Virginia vs Northwestern
11/17/2024
Lakeside Field
1:05 PM
Virginia
(14-5)

2
Final
3

Northwestern
(20-1)
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 2 | |
0 | 0 | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | VA | NU |
---|---|---|---|---|---|---|
28:46 | Suze Leemans | Assisted by: Jans Croon | GOAL by VA Suze Leemans (FIRST GOAL), Assist by Jans Croon, goal number 7 for season. | 1 | 0 | |
31:29 | Elaine Velthuizen | Assisted by: Katie Jones | GOAL by NU Elaine Velthuizen, Assist by Katie Jones, goal number 2 for season. | 1 | 1 | |
40:51 | Ashley Sessa | Assisted by: Greta Hinke | GOAL by NU Ashley Sessa, Assist by Greta Hinke, goal number 23 for season. | 1 | 2 | |
45:28 | Dani Mendez-Trendler | Unassisted | GOAL by VA Dani Mendez-Trendler, goal number 8 for season. | 2 | 2 | |
62:20 | Lauren Wadas | Assisted by: Maddie Zimmer , Ashley Sessa | GOAL by NU Lauren Wadas, Assist by Maddie Zimmer and Ashley Sessa, goal number 6 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Virginia | 0 | 2 | 2 | 2 | 0 | 6 (5) |
Northwestern | 2 | 2 | 6 | 2 | 1 | 13 (9) |
Saves | ||||||
Virginia | 1 | 2 | 3 | 0 | 0 | 6 |
Northwestern | 0 | 1 | 1 | 1 | 0 | 3 |
Penalty Corners | ||||||
Virginia | 0 | 1 | 1 | 1 | 0 | 3 |
Northwestern | 1 | 2 | 3 | 1 | 2 | 9 |
Fouls | ||||||
Virginia | 0 | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:32 | #25 Noa Boterman | ||
49:05 | #TM Team | ||
55:18 | #13 Suze Leemans | ||
55:31 | #19 Dani Mendez-Trendler | ||
55:31 | #15 Katie Jones |