Northwestern vs Michigan
10/25/2024
Ocker Field
4:04 pm
Northwestern
((16-0, 6-0 Big Ten))

2
Final
1

Michigan
((11-3, 4-2 Big Ten))
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 2 | |
0 | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | MICH |
---|---|---|---|---|---|---|
35:23 | Chloe Relford | Assisted by: Maddie Zimmer | corner tip from right post | 1 | 0 | |
54:40 | Tran, Emmy | Assisted by: Tamer, Abby | corner tip in front | 1 | 1 | |
64:30 | Lauren Wadas | Unassisted | rebound near left post | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | 5 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Northwestern | 0 | 4 | 2 | 3 | 2 | 11 (8) |
Michigan | 1 | 1 | 3 | 4 | 1 | 10 (8) |
Saves | ||||||
Northwestern | 0 | 1 | 3 | 3 | 0 | 7 |
Michigan | 0 | 2 | 1 | 2 | 1 | 6 |
Penalty Corners | ||||||
Northwestern | 0 | 2 | 1 | 2 | 0 | 5 |
Michigan | 0 | 0 | 2 | 2 | 0 | 4 |
Fouls | ||||||
Northwestern | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:56 | #25 Reilly, Erin | ||
54:44 | #4 Ashley Sessa |