Northwestern University Athletics
Northwestern vs Michigan
Northwestern
(16-0, 6-0 Big Ten)


Michigan
(11-3, 4-2 Big Ten)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | MICH |
|---|---|---|---|---|---|---|
| 35:23 | ![]() | Chloe Relford | Assisted by: Maddie Zimmer | corner tip from right post | 1 | 0 |
| 54:40 | ![]() | Tran, Emmy | Assisted by: Tamer, Abby | corner tip in front | 1 | 1 |
| 64:30 | ![]() | Lauren Wadas | Unassisted | rebound near left post | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 0 | 4 | 2 | 3 | 2 | 11 (8) |
![]() | 1 | 1 | 3 | 4 | 1 | 10 (8) |
Saves | ||||||
![]() | 0 | 1 | 3 | 3 | 0 | 7 |
![]() | 0 | 2 | 1 | 2 | 1 | 6 |
Penalty Corners | ||||||
![]() | 0 | 2 | 1 | 2 | 0 | 5 |
![]() | 0 | 0 | 2 | 2 | 0 | 4 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:56 | #25 Reilly, Erin | |
![]() | 54:44 | #4 Ashley Sessa |
Northwestern


Michigan

Annabel Skubisz at goalie for Northwestern.

Silverstein, Hala at goalie for Michigan.























Shot by MICH Millman, Natalie HIGH.











15:00
End of PeriodNorthwestern


Michigan

Start of 2nd period [15:00].

Penalty corner by NU Ashley Sessa [15:35].

Shot by NU Ilse Tromp BLOCKED.











Penalty corner by NU Ashley Sessa [20:09].

Shot by NU Greta Hinke BLOCKED.




Shot by NU Ashley Sessa, SAVE Silverstein, Hala.













Shot by MICH Tamer, Abby, SAVE Annabel Skubisz.








Shot by NU Olivia Bent-Cole, SAVE Silverstein, Hala.
30:00
End of PeriodNorthwestern


Michigan

Start of 3rd period [30:00].

For NU: #30 Annabel Skubisz, #16 Lauren Hunter, #8 Maddie Zimmer, #4 Ashley Sessa, #3 Olivia Bent-Cole, #6 Elaine Velthuizen, #15 Katie Jones, #12 Greta Hinke, #2 Lauren Wadas, #5 Regan Cornelius, #9 Ilse Tromp.

For MICH: #18 Silverstein, Hala, #20 Taylor, Claire, #2 Tran, Emmy, #4 Tamer, Abby, #16 McLaughlin, Kate, #7 Richardson, Alana, #26 Clarke, Lora, #3 Burnett, Abby, #5 Oliveros, Pilar, #28 Norton, Anjolie, #25 Reilly, Erin.









Penalty corner by NU Ashley Sessa [35:19].
1

35:23

0

*corner tip from right post



Shot by NU Piper Borz, SAVE Silverstein, Hala.




Penalty corner by MICH Manzur, Juliette [39:05].

Shot by MICH Taylor, Claire, SAVE Annabel Skubisz.

Penalty corner by MICH Manzur, Juliette [39:57].

Shot by MICH Clarke, Lora, SAVE Annabel Skubisz.







Shot by MICH Richardson, Alana, SAVE Annabel Skubisz.





Yellow card on MICH Reilly, Erin.

45:00
End of PeriodNorthwestern


Michigan

Start of 4th period [45:00].









Shot by MICH Reilly, Erin, SAVE Annabel Skubisz.












Penalty corner by MICH McLaughlin, Kate [54:02].

Shot by MICH McLaughlin, Kate, SAVE Annabel Skubisz.

Shot by MICH McLaughlin, Kate, SAVE Annabel Skubisz.

Penalty corner by MICH McLaughlin, Kate [54:16].
1

54:40

1

*corner tip in front

Green card on NU Ashley Sessa.

Penalty corner by NU Ashley Sessa [57:59].

Shot by NU Ilse Tromp, SAVE Silverstein, Hala.

Penalty corner by NU Ashley Sessa [58:29].

Shot by NU Lauren Wadas, SAVE Silverstein, Hala.

Shot by NU Ashley Sessa WIDE.
60:00
End of PeriodNorthwestern


Michigan

Start of OT period [60:00].

For MICH: #18 Silverstein, Hala, #20 Taylor, Claire, #5 Oliveros, Pilar, #25 Reilly, Erin, #3 Burnett, Abby, #4 Tamer, Abby, #26 Clarke, Lora.

For NU: #30 Annabel Skubisz, #4 Ashley Sessa, #3 Olivia Bent-Cole, #2 Lauren Wadas, #15 Katie Jones, #8 Maddie Zimmer, #9 Ilse Tromp.



Shot by MICH Taylor, Claire WIDE.


Shot by NU Ashley Sessa, SAVE Silverstein, Hala.
2

64:30

1

*rebound near left post

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 8 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 64:30 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | TRAN, EMMY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | BURNETT, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | TAMER, ABBY | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 5 | OLIVEROS, PILAR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | RICHARDSON, ALANA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | MCLAUGHLIN, KATE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | SILVERSTEIN, HALA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | TAYLOR, CLAIRE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | REILLY, ERIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | CLARKE, LORA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 28 | NORTON, ANJOLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | DE WILLIGEN, ESMEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | STAGG, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MALONEY, PAYTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MOFFETT, DRU | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | MILLMAN, NATALIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BERNARDY, EVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | WISEMAN, CAMI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | BORMET, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MANZUR, JULIETTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 8 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | SILVERSTEIN, HALA | 64:30 | 2 | 6 |
Totals | Â | Â | 2 | 6 |































