Northwestern University Athletics
Ohio State vs Northwestern
Ohio State
(13-4 (4-4))


Northwestern
(18-0 (8-0))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | OSU | NU |
|---|---|---|---|---|---|---|
| 10:16 | ![]() | Ashley Sessa | Assisted by: Piper Borz | GOAL by NU Ashley Sessa (FIRST GOAL), Assist by Piper Borz, goal number 19 for season. | 0 | 1 |
| 16:31 | ![]() | Webster, Makenna | Unassisted | OSU Webster, Makenna PENALTY STROKE GOAL, goal number 14 for season. | 1 | 1 |
| 27:42 | ![]() | Ashley Sessa | Assisted by: Greta Hinke , Lauren Hunter | GOAL by NU Ashley Sessa, Assist by Greta Hinke and Lauren Hunter, goal number 20 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 2 | 2 | 6 (4) |
![]() | 4 | 8 | 3 | 5 | 20 (13) |
Saves | |||||
![]() | 2 | 4 | 2 | 3 | 11 |
![]() | 1 | 0 | 1 | 1 | 3 |
Penalty Corners | |||||
![]() | 0 | 1 | 2 | 2 | 5 |
![]() | 2 | 4 | 2 | 4 | 12 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 8:54 | #17 Schipper, Philippa |
Ohio State


Northwestern

Danson, Abby at goalie for Ohio State.

Annabel Skubisz at goalie for Northwestern.

Start of 1st period [00:00].

Shot by NU Elaine Velthuizen, SAVE Danson, Abby.













Shot by OSU Brost, Hallie, SAVE Annabel Skubisz.




Green card on OSU Schipper, Philippa.






0

10:16

1

*

Penalty corner by NU Ashley Sessa [10:38].

Shot by NU Ilse Tromp, SAVE Danson, Abby.





Penalty corner by NU Ashley Sessa [14:29].

Shot by NU Laura Salamanca WIDE.
15:00
End of PeriodOhio State


Northwestern

Start of 2nd period [15:00].
1

16:31

1

Shot by NU Ashley Sessa, SAVE Danson, Abby.

Shot by NU Laura Salamanca, SAVE Danson, Abby.


Shot by NU Olivia Bent-Cole WIDE.



Shot by NU Ashley Sessa, SAVE Danson, Abby.

Penalty corner by OSU Webster, Makenna [20:33].





Shot by NU Ashley Sessa BLOCKED.

Penalty corner by NU Ashley Sessa [22:09].

Shot by NU Ilse Tromp BLOCKED.











Penalty corner by NU Ashley Sessa [27:35].
1

27:42

2

*

Penalty corner by NU Ashley Sessa [29:50].

Penalty corner by NU Ashley Sessa [29:59].

Shot by NU Ashley Sessa, SAVE Danson, Abby.
30:00
End of PeriodOhio State


Northwestern

Start of 3rd period [30:00].

Penalty corner by OSU Little, Erin [32:45].

Shot by OSU Fichtner, Katie, SAVE Annabel Skubisz.













Penalty corner by OSU Little, Erin [38:15].

Shot by OSU Fichtner, Katie BLOCKED.












Penalty corner by NU Ashley Sessa [44:39].

Shot by NU Greta Hinke BLOCKED.

Penalty corner by NU Ashley Sessa [44:47].

Shot by NU Ashley Sessa, SAVE Danson, Abby.

Shot by NU Maddie Zimmer, SAVE Danson, Abby.
45:00
End of PeriodOhio State


Northwestern

Start of 4th period [45:00].

Penalty corner by NU Ashley Sessa [47:32].

Penalty corner by NU Ashley Sessa [47:37].

Shot by NU Ilse Tromp, SAVE Danson, Abby.

Shot by NU Greta Hinke, SAVE Danson, Abby.













Penalty corner by NU Ashley Sessa [53:41].

Shot by NU Katie Jones BLOCKED.

Penalty corner by NU Ashley Sessa [53:49].

Shot by NU Maddie Zimmer, SAVE Danson, Abby.

Penalty corner by OSU Webster, Makenna [55:03].

Shot by OSU Fichtner, Katie BLOCKED.

Penalty corner by OSU Webster, Makenna [55:13].

Shot by OSU Fichtner, Katie, SAVE Annabel Skubisz.

Shot by NU Piper Borz WIDE.



60:00
End of Period
EMPTY NET at goalie for Ohio State.

Ohio State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | BAILEY, ZELLA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | WEBSTER, MAKENNA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | RICHARDS, SARAH | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | LITTLE, ERIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SCHIPPER, PHILIPPA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | FORGASH, CAMERYN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | STANDISH, CAM | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | KREBS, ANNE MARIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | GOLDEN, SIENNA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | FICHTNER, KATIE | B | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 75 | DANSON, ABBY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | THOMAS, CLAUDIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BARKER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | JORDON, LORYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WALLACE, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ROBERTS, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | HUDSON, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | BROST, HALLIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | KUTZ, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 75 | DANSON, ABBY | 56:15 | 2 | 11 |
Totals | Â | Â | 2 | 11 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 7 | 6 | 2 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 13 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 56:15 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

































