Penn State vs Northwestern
10/6/2024
12:05 PM
Penn State
(6-5 (1-2))

2
Final
7

Northwestern
(12-0 (5-0))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 1 | 2 | |
4 | 0 | 1 | 2 | 7 |
Scoring Summary
- | - | - | - | - | PSU | NU |
---|---|---|---|---|---|---|
7:23 | Chloe Relford | Assisted by: Ilse Tromp | Tip in backdoor from 9 feed | 0 | 1 | |
10:14 | Maddie Zimmer | Assisted by: Ilse Tromp | Redirected feed in front | 0 | 2 | |
11:19 | Lauren Wadas | Assisted by: Lauren Hunter , Ashley Sessa | GOAL by NU Lauren Wadas, Assist by Lauren Hunter and Ashley Sessa, goal number 3 for season. | 0 | 3 | |
11:52 | Lauren Wadas | Assisted by: Maddie Zimmer | Finished centering feed from 8 | 0 | 4 | |
30:48 | Ashley Sessa | Assisted by: Piper Borz | Feed ahead after breakout, worked around | 0 | 5 | |
31:42 | Gladieux, Sophia | Assisted by: Taylor, Drew | Shot after centering feed. | 1 | 5 | |
48:31 | Ashley Sessa | Assisted by: Elaine Velthuizen | Redirect to low goal line feed from 6 | 1 | 6 | |
49:18 | Lane Herbert | Assisted by: Aerin Krys | GOAL by NU Lane Herbert, Assist by Aerin Krys, goal number 1 for season. | 1 | 7 | |
52:55 | Gladieux, Sophia | Assisted by: Tambroni, Madison , van Bekkum, Julienne | Shot off corner | 2 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Penn State | 0 | 0 | 6 | 7 | 13 (9) |
Northwestern | 12 | 7 | 6 | 4 | 29 (17) |
Saves | |||||
Penn State | 4 | 2 | 3 | 1 | 10 |
Northwestern | 0 | 0 | 4 | 3 | 7 |
Penalty Corners | |||||
Penn State | 1 | 0 | 3 | 5 | 9 |
Northwestern | 6 | 4 | 2 | 1 | 13 |
Fouls | |||||
Penn State | 0 | 0 | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
11:32 | #27 Taylor, Drew | ||
34:00 | #42 Mannino, Sophia | ||
42:03 | #3 Gladieux, Sophia |