Northwestern University Athletics
Ohio vs Northwestern
10/15/2023
Lakeside Field
11 am
Ohio
(5-7)

0
Final
5

Northwestern
(13-1)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 1 | 5 |
Scoring Summary
- | - | - | - | - | OHIO | NU |
|---|---|---|---|---|---|---|
| 9:51 | Halsey,Peyton | Assisted by: Frank,Lindsey | GOAL by NU Halsey,Peyton (FIRST GOAL), Assist by Frank,Lindsey. | 0 | 1 | |
| 19:51 | Bent-Cole,Olivia | Unassisted | GOAL by NU Bent-Cole,Olivia. | 0 | 2 | |
| 33:52 | Tromp,Ilse | Assisted by: Halsey,Peyton , Marshall,Alia | GOAL by NU Tromp,Ilse, Assist by Halsey,Peyton and Marshall,Alia. | 0 | 3 | |
| 43:49 | Bent-Cole,Olivia | Assisted by: Tromp,Ilse | GOAL by NU Bent-Cole,Olivia, Assist by Tromp,Ilse. | 0 | 4 | |
| 47:27 | Wadas,Lauren | Assisted by: Halsey,Peyton , Marshall,Alia | GOAL by NU Wadas,Lauren, Assist by Halsey,Peyton and Marshall,Alia. | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Ohio | 0 | 1 | 0 | 5 | 6 (2) |
| Northwestern | 5 | 5 | 6 | 5 | 21 (13) |
Saves | |||||
| Ohio | 2 | 2 | 1 | 3 | 8 |
| Northwestern | 0 | 0 | 0 | 2 | 2 |
Penalty Corners | |||||
| Ohio | 0 | 2 | 0 | 4 | 6 |
| Northwestern | 1 | 3 | 2 | 4 | 10 |
Fouls | |||||
| Ohio | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|













