Northwestern vs UC Davis
9/17/2021
Aggie FH Facility
5:00
Northwestern
(7-1)

7
Final
1

UC Davis
(3-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 2 | 1 | 7 | |
0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NU | UCD |
---|---|---|---|---|---|---|
0:40 | Roth,Clara | Unassisted | 1 | 0 | ||
5:56 | Wareham,Liese | Assisted by: Jones,Katie | 2 | 0 | ||
8:02 | Marshall,Alia | Unassisted | Advanced into circle, shot from right si | 3 | 0 | |
25:11 | Wareham,Liese | Unassisted | Drove right side then scored | 4 | 0 | |
34:22 | Seidel,Maren | Unassisted | Stole from defender outside of circle, d | 5 | 0 | |
37:18 | Seidel,Maren | Assisted by: Garcia,Ana Medina , Marshall,Alia | Off corner | 6 | 0 | |
56:01 | Relford,Chloe | Assisted by: Jones,Katie | Entry pass from right, top shelf | 7 | 0 | |
59:46 | Matthew, Audrey | Assisted by: Theodore, Madison | 7 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Northwestern | 5 | 9 | 6 | 7 | 27 (16) |
UC Davis | 0 | 1 | 0 | 3 | 4 (1) |
Saves | |||||
Northwestern | 0 | 0 | 0 | 0 | 0 |
UC Davis | 0 | 4 | 2 | 3 | 9 |
Penalty Corners | |||||
Northwestern | 0 | 3 | 3 | 1 | 7 |
UC Davis | 3 | 0 | 0 | 2 | 5 |
Fouls | |||||
Northwestern | 0 | 0 | 0 | 0 | 0 |
UC Davis | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:30 | #2 Wadas,Lauren | ||
18:40 | #22 Sanchez, Brooke | ||
39:14 | #5 Cornelius,Regan |