Northwestern University Athletics
Northwestern vs Penn State
10/3/2021
FH Complex
12:00 pm
Northwestern
(9-3,1-2 B1G)

1
Final
2

Penn State
(8-2,3-1 B1G)
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | PSU |
|---|---|---|---|---|---|---|
| 44:36 | Allessie, Mackenzie | Unassisted | GOAL by PSU Allessie, Mackenzie (FIRST GOAL). | 0 | 1 | |
| 58:08 | Baekers,Bente | Assisted by: Roth,Clara , Garcia,Ana Medina | GOAL by NU Baekers,Bente, Assist by Roth,Clara and Garcia,Ana Medina. | 1 | 1 | |
| 77:30 | Gladieux, Sophia | Assisted by: Wallis, Grace | GOAL by PSU Gladieux, Sophia, Assist by Wallis, Grace. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| Northwestern | 0 | 2 | 2 | 8 | 1 | 2 | 15 (4) |
| Penn State | 1 | 4 | 3 | 3 | 2 | 4 | 17 (13) |
Saves | |||||||
| Northwestern | 1 | 4 | 1 | 1 | 1 | 3 | 11 |
| Penn State | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
Penalty Corners | |||||||
| Northwestern | 0 | 2 | 1 | 6 | 0 | 2 | 11 |
| Penn State | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
Fouls | |||||||
| Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:18 | #15 Jones,Katie | ||
| 48:03 | #42 Mannino, Sophia |













