Northwestern University Athletics
Northwestern Univ. vs Boston College
9/5/2021
Jack Katz Stadium
11 AM
Northwestern Univ.
((3-1))

1
Final
2

Boston College
((4-0))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NU | BC |
|---|---|---|---|---|---|---|
| 1:49 | Roth,Clara | Assisted by: Wadas,Lauren | Shot from middle of circle after interce | 1 | 0 | |
| 7:36 | NATALE, Jaime | Assisted by: CARLIN, Margo | tap in from six yards after scrum in the | 1 | 1 | |
| 43:50 | WARNER, Elizabeth | Unassisted | shot after block off initial penalty cor | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Northwestern Univ. | 2 | 3 | 5 | 3 | 13 (5) |
| Boston College | 4 | 1 | 2 | 1 | 8 (4) |
Saves | |||||
| Northwestern Univ. | 1 | 1 | 0 | 0 | 2 |
| Boston College | 1 | 1 | 1 | 1 | 4 |
Penalty Corners | |||||
| Northwestern Univ. | 0 | 1 | 4 | 2 | 7 |
| Boston College | 1 | 0 | 1 | 1 | 3 |
Fouls | |||||
| Northwestern Univ. | 0 | 0 | 0 | 0 | 0 |
| Boston College | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 48:57 | #4 NATALE, Jaime |













