Northwestern University Athletics
Delaware vs Northwestern
Delaware
(6-4)


Northwestern
(12-5)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 0 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | DELAWARE | NU |
|---|---|---|---|---|---|---|
| 3:29 | ![]() | Peyton Halsey | Unassisted | Shot into top of cage | 0 | 1 |
| 40:45 | ![]() | Bente Baekers | Assisted by: Alia Marshall , Christen Conley | Penalty corner | 0 | 2 |
| 44:02 | ![]() | Maddie Zimmer | Unassisted | Shot from top of the circle | 0 | 3 |
| 47:54 | ![]() | Bente Baekers | Assisted by: Christen Conley , Alia Marshall | Penalty corner | 0 | 4 |
| 53:46 | ![]() | HOEPFNER, Grace | Assisted by: STRIEN, Femke | Deflection on penalty corner | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 1 | 5 | 10 (7) |
![]() | 4 | 3 | 5 | 2 | 14 (8) |
Saves | |||||
![]() | 0 | 2 | 2 | 0 | 4 |
![]() | 2 | 0 | 1 | 3 | 6 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 2 | 0 | 1 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:23 | #3 Bente Baekers | |
![]() | 31:25 | #2 Lauren Wadas | |
![]() | 37:57 | #20 Ana Medina Garcia |
Delaware


Northwestern

GAEBEL, Lizzie at goalie for Delaware.

Annabel Skubisz at goalie for Northwestern.

Penalty corner by NU Shannon Daley [01:15].

Shot by NU Kayla Blas BLOCKED.

Shot by DELAWARE SCHEPENS, Ellie WIDE.

0

03:29

1

*Shot into top of cage






Penalty corner by NU Alia Marshall [09:23].

Shot by NU Bente Baekers BLOCKED.



Shot by DELAWARE BAKERMANS, Berber, SAVE Annabel Skubisz.

Shot by NU Maddie Zimmer BLOCKED.


Shot by DELAWARE STRIEN, Femke, SAVE Annabel Skubisz.
15:00
End of PeriodDelaware


Northwestern

Start of 2nd period [15:00].





Shot by NU Lakin Barry, SAVE GAEBEL, Lizzie.







Shot by NU Mackenzie Keegan, SAVE GAEBEL, Lizzie.

Shot by NU Katie Jones WIDE.

Shot by DELAWARE STRIEN, Femke WIDE.


Green card on NU Bente Baekers.
30:00
End of PeriodDelaware


Northwestern

Start of 3rd period [30:00].

Green card on NU Lauren Wadas.

Shot by DELAWARE STRIEN, Femke, SAVE Annabel Skubisz.






Shot by NU Bente Baekers, SAVE GAEBEL, Lizzie.


Shot by NU Katie Jones, SAVE GAEBEL, Lizzie.

Yellow card on NU Ana Medina Garcia.




Penalty corner by NU Alia Marshall [40:40].
0

40:45

2

*Penalty corner


Shot by NU Shannon Daley WIDE.
0

44:02

3

*Shot from top of the circle
45:00
End of PeriodDelaware


Northwestern

Start of 4th period [45:00].

Shot by NU Peyton Halsey WIDE.


Penalty corner by NU Alia Marshall [47:46].
0

47:54

4

*Penalty corner







Shot by DELAWARE STRIEN, Femke, SAVE Annabel Skubisz.

Shot by DELAWARE BAKERMANS, Berber, SAVE Annabel Skubisz.


Penalty corner by DELAWARE CARR, Ashlyn [53:27].

Shot by DELAWARE DUFFHUIS, Julia BLOCKED.

Penalty corner by DELAWARE CARR, Ashlyn [53:40].
1

53:46

4

*Deflection on penalty corner

Penalty corner by DELAWARE CARR, Ashlyn [56:08].

Shot by DELAWARE STRIEN, Femke, SAVE Annabel Skubisz.

60:00
End of Period
Delaware

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | MILLER, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CARRAZZONI, MARTINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | GLADSTEIN, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BAKERMANS, BERBER | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | KRESHO, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | SCHEPENS, ELLIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | DUFFHUIS, JULIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HOEPFNER, GRACE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | CARR, ASHLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | STRIEN, FEMKE | 5 | 4 | 0 | 1 | 0 | 0 | ||||
| 28 | GAEBEL, LIZZIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | IANNUZZI, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | IANNUZZI, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | RIGUAL, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 7 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | GAEBEL, LIZZIE | 60:00 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 4 | 3 | 2 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 8 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 60:00 | 1 | 6 |
Totals | Â | Â | 1 | 6 |





























