Northwestern University Athletics
Northwestern vs Penn State
10/11/2019
Field Hockey Complex
6:00 pm
Northwestern
(10-5,3-2 B1G)

2
Final
3

Penn State
(3-8,2-1 B1G)
| Team | 1 | 2 | 3 | 4 | OT | OT2 | Total |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NU | PSU |
|---|---|---|---|---|---|---|
| 31:31 | Wallis, Grace | Assisted by: Reese, Meghan , Wirth, Paityn | GOAL by PSU Wallis, Grace (FIRST GOAL), Assist by Reese, Meghan and Wirth, Paityn. | 0 | 1 | |
| 42:47 | Christen Conley | Unassisted | GOAL by NU Christen Conley. | 1 | 1 | |
| 46:52 | Saar De Breij | Unassisted | GOAL by NU Saar De Breij. | 2 | 1 | |
| 53:27 | Reese, Meghan | Assisted by: Wallis, Grace , Punch, Jemma | GOAL by PSU Reese, Meghan, Assist by Wallis, Grace and Punch, Jemma. | 2 | 2 | |
| 73:38 | Simon, Anna | Unassisted | GOAL by PSU Simon, Anna. | 2 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | T |
|---|---|---|---|---|---|---|---|
Shots | |||||||
| Northwestern | 2 | 3 | 5 | 5 | 0 | 1 | 16 (13) |
| Penn State | 5 | 3 | 4 | 4 | 2 | 2 | 20 (10) |
Saves | |||||||
| Northwestern | 3 | 1 | 2 | 1 | 0 | 0 | 7 |
| Penn State | 1 | 3 | 4 | 2 | 0 | 1 | 11 |
Penalty Corners | |||||||
| Northwestern | 1 | 0 | 1 | 2 | 0 | 0 | 4 |
| Penn State | 1 | 1 | 3 | 4 | 0 | 0 | 9 |
Fouls | |||||||
| Northwestern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:23 | #9 Shannon Daley | ||
| 21:12 | #23 Punch, Jemma | ||
| 44:51 | #13 Prodes, Eleni | ||
| 50:25 | #18 Lily Katzman | ||
| 52:58 | #18 Lily Katzman | ||
| 55:14 | #19 Wallis, Grace | ||
| 61:07 | #19 Wallis, Grace |













