Northwestern University Athletics
Northwestern vs MIAMI
Northwestern
(8-2)


MIAMI
(4-4)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 2 | 1 | 1 | 5 |
![]() | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NU | MIAMI |
|---|---|---|---|---|---|---|
| 3:08 | ![]() | BERLIE, Leonor | Assisted by: BREEDIJK, Noor , MCNEIL, Kirsten | direct on penalty corner | 0 | 1 |
| 4:06 | ![]() | Saar De Breij | Unassisted | rebound on penalty corner | 1 | 1 |
| 7:25 | ![]() | GORDON, Mia | Unassisted | rebound shot close to goalkeeper | 1 | 2 |
| 18:15 | ![]() | Bente Baekers | Assisted by: Kayla Blas , Kirsten Mansfield | direct penalty corner feed | 2 | 2 |
| 18:42 | ![]() | Bente Baekers | Assisted by: Lily Gandhi | pass to center of circle | 3 | 2 |
| 40:22 | ![]() | Kirsten Mansfield | Unassisted | rebound on penalty corner | 4 | 2 |
| 46:55 | ![]() | Bente Baekers | Unassisted | shot high corner far side | 5 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 7 | 5 | 1 | 19 (15) |
![]() | 4 | 2 | 1 | 3 | 10 (4) |
Saves | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 4 | 2 | 4 | 0 | 10 |
Penalty Corners | |||||
![]() | 2 | 5 | 2 | 0 | 9 |
![]() | 2 | 0 | 2 | 1 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:54 | #17 Alia Marshall | |
![]() | 21:40 | #5 Sabrina Solomen | |
![]() | 23:59 | #8 KRAUSE, Emmy | |
![]() | 45:17 | #12 BERLIE, Leonor | |
![]() | 50:11 | #13 Lily Gandhi | |
![]() | 53:57 | #2 BREEDIJK, Noor | |
![]() | 54:00 | #4 Saar De Breij | |
![]() | 55:20 | #11 MCNEIL, Kirsten | |
![]() | 55:25 | #20 Ana Medina Garcia |
Northwestern


MIAMI

Florien Marcussen at goalie for Northwestern.

PERESE, Isabelle at goalie for MIAMI.

Shot by MIAMI SILVER, Lexi, SAVE Florien Marcussen.

Penalty corner by MIAMI MCNEIL, Kirsten [01:38].

Shot by MIAMI BERLIE, Leonor WIDE.


Penalty corner by MIAMI MCNEIL, Kirsten [03:03].
0

03:08

1

*direct on penalty corner





Penalty corner by NU Kayla Blas [03:38].

Shot by NU Ana Medina Garcia, SAVE PERESE, Isabelle.

Shot by NU Saar De Breij, SAVE PERESE, Isabelle.

Shot by NU Saar De Breij, SAVE PERESE, Isabelle.

Penalty corner by NU Kirsten Mansfield [04:02].

Shot by NU Bente Baekers, SAVE PERESE, Isabelle.
1

04:06

1

*rebound on penalty corner



Shot by NU Peyton Halsey WIDE.



1

07:25

2

*rebound shot close to goalkeeper












Green card on NU Alia Marshall.




15:00
End of PeriodNorthwestern


MIAMI

Start of 2nd period [15:00].

For NU: #6 Peyton Halsey, #15 Kirsten Mansfield, #9 Shannon Daley, #11 Kayla Blas, #17 Alia Marshall, #4 Saar De Breij, #13 Lily Gandhi, #1 Lakin Barry, #3 Bente Baekers, #7 Maren Seidel, #25 Florien Marcussen.

For MIAMI: #7 SILVER, Lexi, #2 BREEDIJK, Noor, #3 SLOBBE, Devi, #12 BERLIE, Leonor, #28 PERESE, Isabelle, #9 NUGENT, Lexie, #20 GORNER, Marie, #11 MCNEIL, Kirsten, #55 MCHALE, Macy, #22 PETERSON, Kenzie, #1 STURM, Morgan.

Penalty corner by NU Kirsten Mansfield [17:37].

Shot by NU Bente Baekers BLOCKED.

Penalty corner by NU Kirsten Mansfield [18:07].
2

18:15

2

*direct penalty corner feed


3

18:42

2

*pass to center of circle






Green card on NU Sabrina Solomen.

Shot by MIAMI BERLIE, Leonor WIDE.






Green card on MIAMI KRAUSE, Emmy.












Shot by MIAMI CURRAN, Taylor WIDE.

Penalty corner by NU Kirsten Mansfield [28:46].

Shot by NU Maren Seidel BLOCKED.

Penalty corner by NU Kirsten Mansfield [29:09].

Shot by NU Bente Baekers, SAVE PERESE, Isabelle.

Shot by NU Maren Seidel BLOCKED.

Penalty corner by NU Kirsten Mansfield [29:24].

Shot by NU Lakin Barry, SAVE PERESE, Isabelle.
30:00
End of PeriodNorthwestern


MIAMI

Start of 3rd period [30:00].

For MIAMI: #20 GORNER, Marie, #11 MCNEIL, Kirsten, #1 STURM, Morgan, #3 SLOBBE, Devi, #2 BREEDIJK, Noor, #12 BERLIE, Leonor, #4 WORKMAN, Madison, #7 SILVER, Lexi, #9 NUGENT, Lexie, #28 PERESE, Isabelle, #10 JOYNER, Allie Grace.

For NU: #3 Bente Baekers, #1 Lakin Barry, #13 Lily Gandhi, #11 Kayla Blas, #7 Maren Seidel, #15 Kirsten Mansfield, #17 Alia Marshall, #4 Saar De Breij, #6 Peyton Halsey, #9 Shannon Daley, #25 Florien Marcussen.




Penalty corner by MIAMI LOCHMOELLER, Neely [35:15].

Penalty corner by MIAMI LOCHMOELLER, Neely [35:26].

Shot by MIAMI NUGENT, Lexie BLOCKED.











Shot by NU Peyton Halsey, SAVE PERESE, Isabelle.

Penalty corner by NU Kirsten Mansfield [40:15].

Shot by NU Bente Baekers, SAVE PERESE, Isabelle.
4

40:22

2

*rebound on penalty corner





Shot by NU Maren Seidel, SAVE PERESE, Isabelle.

Shot by NU Maren Seidel, SAVE PERESE, Isabelle.



Penalty corner by NU Kirsten Mansfield [43:03].

45:00
End of PeriodNorthwestern


MIAMI

Start of 4th period [45:00].

For MIAMI: #28 PERESE, Isabelle, #9 NUGENT, Lexie, #7 SILVER, Lexi, #1 STURM, Morgan, #10 JOYNER, Allie Grace, #3 SLOBBE, Devi, #35 LOCHMOELLER, Neely, #2 BREEDIJK, Noor, #20 GORNER, Marie, #4 WORKMAN, Madison, #12 BERLIE, Leonor.

For NU: #4 Saar De Breij, #6 Peyton Halsey, #13 Lily Gandhi, #1 Lakin Barry, #7 Maren Seidel, #11 Kayla Blas, #15 Kirsten Mansfield, #17 Alia Marshall, #25 Florien Marcussen, #9 Shannon Daley, #3 Bente Baekers.

Green card on MIAMI BERLIE, Leonor.
5

46:55

2

*shot high corner far side



Shot by MIAMI SILVER, Lexi BLOCKED.

Penalty corner by MIAMI MCNEIL, Kirsten [47:42].

Shot by MIAMI JOYNER, Allie Grace BLOCKED.






Yellow card on NU Lily Gandhi.





Shot by MIAMI Peterson, Lilly, SAVE Florien Marcussen.



Green card on MIAMI BREEDIJK, Noor.

Green card on NU Saar De Breij.


Green card on MIAMI MCNEIL, Kirsten.

Green card on NU Ana Medina Garcia.







60:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 7 | 6 | 3 | 0 | 0 | 0 | ||||
| 4 | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 15 | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 60:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

MIAMI

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | STURM, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | BREEDIJK, NOOR | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | SLOBBE, DEVI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | WORKMAN, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SILVER, LEXI | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | NUGENT, LEXIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JOYNER, ALLIE GRACE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MCNEIL, KIRSTEN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | BERLIE, LEONOR | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | GORNER, MARIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | PERESE, ISABELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ALLEN, IVY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DORTCH, LAUREL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | PETERSON, LILLY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | HERB, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CURRAN, TAYLOR | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | PETERSON, KENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | GORDON, MIA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 35 | LOCHMOELLER, NEELY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 55 | MCHALE, MACY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 4 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | PERESE, ISABELLE | 60:00 | 5 | 10 |
Totals | Â | Â | 5 | 10 |

































