Northwestern University Athletics
KENT STATE vs Northwestern
KENT STATE
((9-6))


Northwestern
((12-5))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | KENTST | NU |
|---|---|---|---|---|---|---|
| 9:21 | ![]() | Alia Marshall | Assisted by: Lakin Barry | Off rebound, feed from Barry | 0 | 1 |
| 16:48 | ![]() | Bente Baekers | Assisted by: Kirsten Mansfield , Mackenzie Keegan | 0 | 2 | |
| 21:18 | ![]() | Mackenzie Keegan | Assisted by: Peyton Halsey | Deflection off a shot | 0 | 3 |
| 33:10 | ![]() | Bente Baekers | Assisted by: Kirsten Mansfield , Christen Conley | Off a penalty corner | 0 | 4 |
| 47:19 | ![]() | Bente Baekers | Unassisted | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 1 | 1 (1) |
![]() | 5 | 7 | 3 | 3 | 18 (12) |
Saves | |||||
![]() | 2 | 3 | 0 | 2 | 7 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:11 | #17 Alia Marshall | |
![]() | 44:36 | #5 RICHTER, Laila |
KENT STATE


Northwestern

CRUMLISH, Mary at goalie for KENT STATE.

Florien Marcussen at goalie for Northwestern.









Shot by NU Mackenzie Keegan BLOCKED.








Shot by NU Sabrina Solomen, SAVE CRUMLISH, Mary.
0

05:39

0

*Off rebound, feed from Barry



Penalty corner by NU Kirsten Mansfield [02:23].

Shot by NU Lakin Barry, SAVE CRUMLISH, Mary.



Shot by NU Lakin Barry WIDE.
00:00
End of PeriodKENT STATE


Northwestern

Start of 2nd period [15:00].

Penalty corner by NU Kirsten Mansfield [13:54].

Shot by NU Ana Medina Garcia WIDE.

Penalty corner by NU Kirsten Mansfield [13:28].

Shot by NU Lakin Barry, SAVE CRUMLISH, Mary.
0

13:12

0

*












0

08:42

0

*Deflection off a shot










Shot by NU Saar De Breij, SAVE CRUMLISH, Mary.

Shot by NU Lakin Barry, SAVE CRUMLISH, Mary.

Shot by NU Ana Medina Garcia WIDE.
00:00
End of PeriodKENT STATE


Northwestern

Start of 3rd period [15:00].

FERNSLER, AZURE at goalie for KENT STATE.

Penalty corner by NU Kirsten Mansfield [11:57].
0

11:50

0

*Off a penalty corner















Green card on NU Alia Marshall.



Shot by NU Bente Baekers WIDE.

Penalty corner by NU Kirsten Mansfield [04:18].

Shot by NU Lakin Barry BLOCKED.





Green card on KENTST RICHTER, Laila.
00:00
End of PeriodKENT STATE


Northwestern

Start of 4th period [15:00].
0

12:41

0

*













Shot by NU Alia Marshall DEFENSIVE SAVE by RODRIGUEZ SETO Clara.

Shot by NU Peyton Halsey, SAVE FERNSLER, AZURE.

Shot by KENTST WASHBURN, Sydney, SAVE Florien Marcussen.










00:00
End of Period
KENT STATE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | RICHTER, LAILA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | CARR, SYDNEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | CAMBRA SOLER, MARIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | BONETZ, ASHLEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | SCIBILIA, MELANIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | KNAPP, LUISA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ORTIZ, CLAUDIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | CAMBRA SOLER, HELENA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | CLARA, RODRIGUEZ SETO | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 27 | JOVER LLORNS, BERTA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | CRUMLISH, MARY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 91 | CRUMLISH, MARY | 30:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | F/M | 5 | 3 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | F | 4 | 3 | 3 | 0 | 0 | 0 | |||
| 4 | ![]() | M/F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | B/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 16 | ![]() | B/M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | M/B | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | F/M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 60:00 | 0 | 1 |
Totals | Â | Â | 0 | 1 |
























