Northwestern University Athletics
Boston University vs Northwestern
9/9/2018
Lakeside Field
12 pm
Boston University
(4-2, 0-0)

4
Final
3

Northwestern
(4-3, 0-0)
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 2 | 0 | 3 |
Scoring Summary
- | - | - | - | - | BU | NU |
|---|---|---|---|---|---|---|
| 28:40 | Akroyd, Maika | Assisted by: Beesmer, Jordyn , Connolly, Ailsa | deflected off penalty corner | 1 | 0 | |
| 31:17 | Maren Seidel | Assisted by: Saar de Breij | pass from 4, deflected off goalie | 1 | 1 | |
| 47:10 | Connolly, Ailsa | Assisted by: Denison, Miya | shot trickled across goal, 8 pushed in | 2 | 1 | |
| 57:32 | Kirsten Mansfield | Unassisted | rebound off shot from 19, shot at close | 2 | 2 | |
| 60:07 | Puck Pentenga | Assisted by: Kirsten Mansfield , Christen Conley | penalty corner, shot went off goalie's s | 2 | 3 | |
| 65:12 | Enoch, Kara | Assisted by: Hall, Petra | backhanded shot ripped past keeper | 3 | 3 | |
| 71:51 | Gallagher, Kiley | Assisted by: Connolly, Ailsa | 8 crossed to 18 who scored at close rang | 4 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Boston University | 5 | 6 | 1 | 12 (4) |
| Northwestern | 9 | 8 | 0 | 17 (7) |
Saves | ||||
| Boston University | 2 | 2 | 0 | 4 |
| Northwestern | 0 | 0 | 0 | 0 |
Penalty Corners | ||||
| Boston University | 1 | 2 | 0 | 3 |
| Northwestern | 3 | 7 | 0 | 10 |
Fouls | ||||
| Boston University | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:30 | #15 Kirsten Mansfield | ||
| 34:40 | #7 Scheerer, Kathryn | ||
| 54:41 | #13 Lily Gandhi | ||
| 67:30 | #7 Maren Seidel |













