Northwestern University Athletics
Northwestern vs Penn State
Northwestern
(6-4, 1-1)


Penn State
(8-1, 2-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NU | PSU |
|---|---|---|---|---|---|---|
| 4:49 | ![]() | Shay Cannon | Assisted by: Gini Bramley | GOAL by PSU Shay Cannon (FIRST GOAL), Assist by Gini Bramley. | 0 | 1 |
| 29:11 | ![]() | Pentenga, Puck | Assisted by: van Agt, Eva , Mansfield, Kirsten | GOAL by NU Pentenga, Puck, Assist by van Agt, Eva and Mansfield, Kirsten. | 1 | 1 |
| 37:25 | ![]() | Moira Putsch | Assisted by: Cori Conley | scored on the penalty corner | 1 | 2 |
| 45:27 | ![]() | Aurelia Meijer | Assisted by: Bes Bovelander | scored on the penalty corner | 1 | 3 |
| 57:25 | ![]() | van Agt, Eva | Assisted by: Katzman, Lily | Came in from the right side and scored o | 2 | 3 |
| 63:34 | ![]() | Massey, Pascale | Unassisted | Scored from right in front of the right | 3 | 3 |
| 68:24 | ![]() | Moira Putsch | Assisted by: Katie Dembrowski | Scored on the penalty corner | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (12) |
![]() | 10 | 11 | 21 (15) |
Saves | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 3 | 9 |
Penalty Corners | |||
![]() | 5 | 1 | 6 |
![]() | 5 | 6 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:26 | #19 Pentenga, Puck | |
![]() | 54:13 | #24 Miller, Sophia |
Northwestern


Penn State

Kalfas, Annie at goalie for Northwestern.

Jenny Rizzo at goalie for Penn State.

Shot by NU Massey, Pascale WIDE.

Shot by NU van Agt, Eva, SAVE Jenny Rizzo.
0

04:49

1

*



Green card on NU Pentenga, Puck.

Shot by PSU Emily Klingler WIDE.

Penalty corner by PSU Moira Putsch [06:47].

Shot by PSU Aurelia Meijer WIDE.


Shot by PSU Gini Bramley WIDE.

Penalty corner by PSU Moira Putsch [08:05].

Shot by PSU Bes Bovelander DEFENSIVE SAVE by Curley, Elena.

Penalty corner by PSU Moira Putsch [08:37].

Shot by PSU Aurelia Meijer, SAVE Kalfas, Annie.






Penalty corner by PSU Alexis Horst [12:48].




Penalty corner by PSU Alexis Horst [14:15].

Shot by PSU Cassie Kline DEFENSIVE SAVE by Katzman, Lily.






Penalty corner by NU Mansfield, Kirsten [16:00].

Shot by NU Curley, Elena DEFENSIVE SAVE by Cori Conley.

Shot by NU Massey, Pascale, SAVE Jenny Rizzo.

Penalty corner by NU Mansfield, Kirsten [17:10].









Shot by PSU Cassie Kline, SAVE Kalfas, Annie.







Shot by PSU Aurelia Meijer, SAVE Kalfas, Annie.











Penalty corner by NU Mansfield, Kirsten [28:24].

Shot by NU Pentenga, Puck DEFENSIVE SAVE by Cori Conley.


Penalty corner by NU Mansfield, Kirsten [29:08].
1

29:11

1

Scored off the penalty corner

Shot by NU Massey, Pascale, SAVE Jenny Rizzo.

Penalty corner by NU Mansfield, Kirsten [30:49].

Shot by NU Pentenga, Puck, SAVE Jenny Rizzo.


Shot by PSU Katie Dembrowski, SAVE Kalfas, Annie.


35:00
End of PeriodNorthwestern


Penn State

Start of 2nd period [35:00].

For NU: #1 Barry, Lakin, #4 de Breij, Saar, #12 Curley, Elena, #19 Pentenga, Puck, #9 Massey, Pascale, #20 van Agt, Eva, #13 Gandhi, Lily, #24 Miller, Sophia, #15 Mansfield, Kirsten.

For PSU: #17 Bes Bovelander, #15 Cori Conley, #11 Skyler Fretz, #14 Cassie Kline, #16 Shay Cannon, #7 Madison Morano, #33 Katie Dembrowski, #23 Aurelia Meijer, #28 Gini Bramley, #18 Moira Putsch, #5 Jenny Rizzo.

Penalty corner by PSU Moira Putsch [37:23].
1

37:25

2

*scored on the penalty corner

Shot by PSU Gini Bramley, SAVE Kalfas, Annie.

Shot by PSU Moira Putsch, SAVE Kalfas, Annie.

Penalty corner by PSU Moira Putsch [38:38].

Shot by PSU Cori Conley DEFENSIVE SAVE by Curley, Elena.

Penalty corner by PSU Moira Putsch [39:50].

Shot by PSU Katie Dembrowski WIDE.









Penalty corner by PSU Alexis Horst [45:18].
1

45:27

3

*scored on the penalty corner








Shot by NU Massey, Pascale, SAVE Jenny Rizzo.





Penalty corner by NU Wood, Kaitlin [50:49].

Shot by NU Pentenga, Puck, SAVE Jenny Rizzo.



Shot by PSU Aurelia Meijer BLOCKED.






Shot by PSU Moira Putsch WIDE.


Green card on NU Miller, Sophia.





2

57:25

3

*Came in from the right side and scored on the left side of the cage


Shot by PSU Gini Bramley, SAVE Kalfas, Annie.

Shot by PSU Gini Bramley DEFENSIVE SAVE by Mansfield, Kirsten.

Penalty corner by PSU Delani Higgins [58:48].








Shot by NU Massey, Pascale, SAVE Jenny Rizzo.
3

63:34

3

*Scored from right in front of the right side

Timeout by PSU.

Shot by NU Massey, Pascale WIDE.

Penalty corner by PSU Moira Putsch [68:22].
3

68:24

4

*Scored on the penalty corner

Timeout by NU.

EMPTY NET at goalie for Northwestern.

70:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 7 | 5 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 0 | 0 | 2 | 0 | |||
| 13 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 19 | ![]() | M | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 12 | 3 | 3 | 4 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 68:37 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | RIZZO, JENNY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | MORANO, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | FRETZ, SKYLER | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | KLINE, CASSIE | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 15 | CONLEY, CORI | B | 1 | 1 | 0 | 1 | 2 | 0 | |||
| 16 | CANNON, SHAY | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 17 | BOVELANDER, BES | B | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 18 | PUTSCH, MOIRA | F | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 23 | MEIJER, AURELIA | M | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 28 | BRAMLEY, GINI | M | 4 | 3 | 0 | 1 | 0 | 0 | |||
| 33 | DEMBROWSKI, KATIE | M | 2 | 1 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | KLINGLER, EMILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HORST, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HIGGINS, DELANI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SMITH, MARY NELL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MYERS, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 15 | 4 | 4 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | RIZZO, JENNY | 70:00 | 3 | 7 |
Totals | Â | Â | 3 | 7 |






























