Northwestern University Athletics
Northwestern vs Maryland
9/24/2017
FH & Lax Complex
1:00 pm
Northwestern
(7-4, 2-1)

3
Final
2

Maryland
(6-4, 2-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | UMD |
|---|---|---|---|---|---|---|
| 2:34 | Massey, Pascale | Assisted by: Pentenga, Puck | off penalty corner | 1 | 0 | |
| 25:32 | Brooke Adler | Assisted by: Sabrina Rhodes | close range shot from 5 yards out | 1 | 1 | |
| 38:36 | Lein Holsboer | Unassisted | collected loose ball in front of goal | 1 | 2 | |
| 49:01 | Massey, Pascale | Unassisted | rebound off penalty corner | 2 | 2 | |
| 54:21 | Mansfield, Kirsten | Assisted by: Pentenga, Puck | off penalty corner | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 7 | 8 | 15 (9) |
| Maryland | 7 | 9 | 16 (5) |
Saves | |||
| Northwestern | 0 | 3 | 3 |
| Maryland | 3 | 3 | 6 |
Penalty Corners | |||
| Northwestern | 4 | 3 | 7 |
| Maryland | 3 | 2 | 5 |
Fouls | |||
| Northwestern | 0 | 0 | 0 |
| Maryland | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:55 | #24 Miller, Sophia |













