Northwestern University Athletics
Northwestern vs Michigan State
10/28/2016
Ralph Young Field
3 p.m.
Northwestern
(12-6, 5-3)

4
Final
3

Michigan State
(8-10, 3-5)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NU | MSU |
|---|---|---|---|---|---|---|
| 25:13 | Matula, Kristin | Assisted by: Santi, Grace | picked up loose ball in circle | 0 | 1 | |
| 31:15 | Curley, Elena | Assisted by: Masters, Dominique | redirected in front after corner | 1 | 1 | |
| 35:00 | Macadre, Sophie | Unassisted | rebound | 1 | 2 | |
| 41:38 | Masters, Dominique | Unassisted | GOAL by NU Masters, Dominique. | 2 | 2 | |
| 51:39 | Massey, Pascale | Unassisted | drove baseline and deflected off defende | 3 | 2 | |
| 56:16 | Massey, Pascale | Assisted by: Curley, Elena | GOAL by NU Massey, Pascale, Assist by Curley, Elena. | 4 | 2 | |
| 57:23 | Anderson, Kendal | Assisted by: Donaldson, Addie | redirected in front | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 10 | 8 | 18 (12) |
| Michigan State | 9 | 9 | 18 (9) |
Saves | |||
| Northwestern | 3 | 3 | 6 |
| Michigan State | 4 | 4 | 8 |
Penalty Corners | |||
| Northwestern | 6 | 1 | 7 |
| Michigan State | 6 | 4 | 10 |
Fouls | |||
| Northwestern | 0 | 0 | 0 |
| Michigan State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:52 | #5 Beatty, Juliet | ||
| 26:15 | #3 Masters, Dominique | ||
| 62:46 | #23 Keener, Kelsey |













