Northwestern University Athletics
Northwestern vs Maryland
11/4/2016
FH & Lax Complex
4:04 pm
Northwestern
(13-8)

2
 Final 
3

Maryland
(17-3)
| Team | 1  | 2  | OT  |  Total   | 
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 1 | 1 | 3 | 
Scoring Summary
-  | -  | -  | -  | -  | NU  | UMD  | 
|---|---|---|---|---|---|---|
| 6:30 | Flens, Isabel | Unassisted   | rebound after initial save, top left  | 1  | 0  | |
| 10:25 | Grace Balsdon | Assisted by: Anouk van Asbeck  , Welma Luus  | shot low left off penalty corner  | 1  | 1  | |
| 19:32 | Flens, Isabel | Assisted by: Gandhi, Lily  , Miller, Sophia  | blast from top of circle off corner  | 2  | 1  | |
| 53:48 | Sophie Pelzer | Unassisted   | shot from top of cirle low through defen  | 2  | 2  | |
| 71:41 | Welma Luus | Unassisted   | rebound in front, shot low under pads  | 2  | 3  | 
Team Statistics
-  | 1  | 2  | OT  | T  | 
|---|---|---|---|---|
Shots  | ||||
| Northwestern | 5 | 3 | 0 | 8 (6) | 
| Maryland | 14 | 5 | 2 | 21 (10) | 
Saves  | ||||
| Northwestern | 5 | 1 | 1 | 7 | 
| Maryland | 3 | 1 | 0 | 4 | 
Penalty Corners  | ||||
| Northwestern | 3 | 2 | 0 | 5 | 
| Maryland | 5 | 3 | 0 | 8 | 
Fouls  | ||||
| Northwestern | 0 | 0 | 0 | 0 | 
| Maryland | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | ||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 34:58 | #10 Linnea Gonzales | ||
| 43:30 | #13 Gandhi, Lily | ||
| 53:25 | #10 Yeatts, Katie | ||
| 61:07 | #10 Linnea Gonzales | ||
| 68:28 | #23 Flens, Isabel | 













