Northwestern University Athletics
Maryland vs Northwestern
Maryland
(7-3, 2-1 B1G)


Northwestern
(8-2, 3-0 B1G)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UMD | NU |
|---|---|---|---|---|---|---|
| 1:42 | ![]() | Massey, Pascale | Unassisted | rebound off initial save | 0 | 1 |
| 45:29 | ![]() | Emma Rissinger | Assisted by: Carrie Hanks | deflection from top of circle | 1 | 1 |
| 52:55 | ![]() | de Breij, Saar | Assisted by: Flens, Isabel | finished alone on goalie off pass from 2 | 1 | 2 |
| 54:43 | ![]() | Welma Luus | Assisted by: Grace Balsdon | reverse stick off pass from 4 | 2 | 2 |
| 59:13 | ![]() | Massey, Pascale | Unassisted | jammed in at right post | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (8) |
![]() | 4 | 6 | 10 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
Penalty Corners | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:56 | #3 Masters, Dominique | |
![]() | 44:11 | #4 de Breij, Saar |
Maryland


Northwestern

Sarah Holliday at goalie for Maryland.

von der Luft, Lindsa at goalie for Northwestern.

Shot by NU Flens, Isabel, SAVE Sarah Holliday.
0

01:42

1

*rebound off initial save

Shot by UMD Linnea Gonzales, SAVE von der Luft, Lindsa.

Shot by NU Curley, Elena, SAVE Sarah Holliday.































Green card on NU Masters, Dominique.


Shot by UMD Madison Maguire, SAVE von der Luft, Lindsa.

Penalty corner by NU Mansfield, Kirsten [32:27].

Shot by NU Masters, Dominique BLOCKED.

35:00
End of PeriodMaryland


Northwestern

Start of 2nd period [35:00].

For NU: #24 Miller, Sophia, #15 Mansfield, Kirsten, #23 Flens, Isabel, #12 Curley, Elena, #3 Masters, Dominique, #13 Gandhi, Lily, #20 van Agt, Eva, #6 Vaziri, Charlotte, #9 Massey, Pascale, #19 Pentenga, Puck, #25 von der Luft, Lindsa.

For UMD: #15 Welma Luus, #22 Lein Holsboer, #21 Madison Maguire, #44 Sarah Holliday, #18 Sophie Pelzer, #23 Brooke Adler, #3 Carrie Hanks, #20 Courtney Deena, #7 Emma Rissinger, #10 Linnea Gonzales, #4 Grace Balsdon.

Penalty corner by UMD Welma Luus [36:22].

Shot by UMD Grace Balsdon BLOCKED.

Shot by UMD Lein Holsboer, SAVE von der Luft, Lindsa.

Penalty corner by NU Mansfield, Kirsten [38:30].

Shot by NU Flens, Isabel, SAVE Sarah Holliday.

Shot by UMD Emma Rissinger, SAVE von der Luft, Lindsa.




Green card on NU de Breij, Saar.
1

45:29

1

*deflection from top of circle






Penalty corner by UMD Welma Luus [48:29].

Shot by UMD Grace Balsdon, SAVE von der Luft, Lindsa.






Shot by NU Massey, Pascale, SAVE Sarah Holliday.

Shot by NU van Agt, Eva WIDE.
1

52:55

2

*finished alone on goalie off pass from 23


2

54:43

2

*reverse stick off pass from 4








2

59:13

3

*jammed in at right post

Timeout by UMD.




Shot by NU Massey, Pascale, SAVE Sarah Holliday.


Sarah Bates at goalie for Maryland.


Penalty corner by UMD Welma Luus [70:00].

Shot by UMD Grace Balsdon, SAVE von der Luft, Lindsa.
70:00
End of Period
Maryland

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | HANKS, CARRIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 4 | BALSDON, GRACE | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 7 | RISSINGER, EMMA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 10 | GONZALES, LINNEA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | LEATHERS, DELANEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ASBECK, ANOUK VAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | LUUS, WELMA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | PELZER, SOPHIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | HOLSBOER, LEIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ADLER, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | HOLLIDAY, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | REITER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | LEPAGE, KELEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | DUNCAN, JULIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DESSOYE, LIZZY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | SILVER, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | DEENA, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | MAGUIRE, MADISON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 99 | BATES, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 8 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | HOLLIDAY, SARAH | 65:02 | 3 | 5 |
| 99 | BATES, SARAH | 4:58 | 0 | 0 |
Totals | Â | Â | 3 | 5 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 4 | 4 | 2 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 8 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 70:00 | 2 | 6 |
Totals | Â | Â | 2 | 6 |































