Northwestern University Athletics
Northwestern vs Louisville
Northwestern
((10-4))


Louisville
((11-3))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NU | LOU |
|---|---|---|---|---|---|---|
| 7:05 | ![]() | Nicole Woods | Assisted by: Bethany Russ | Pass outside of circle deflected into th | 0 | 1 |
| 54:03 | ![]() | Taylor Stone | Assisted by: Stephanie Byrne , Marigrace Ragsdale | penalty corner goal | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 0 | 4 (2) |
![]() | 3 | 6 | 9 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:50 | #16 Abby Grimes |
Northwestern


Louisville

von der Luft, Lindsa at goalie for Northwestern.

Ayeisha McFerran at goalie for Louisville.

Penalty corner by NU Mansfield, Kirsten [04:50].

Shot by NU Flens, Isabel BLOCKED.



Shot by LOU Taylor Stone WIDE.


0

07:05

1

*Pass outside of circle deflected into the cage




























Shot by LOU Erin McCrudden, SAVE von der Luft, Lindsa.





Shot by NU Masters, Dominique WIDE.


Shot by NU Massey, Pascale, SAVE Ayeisha McFerran.



Penalty corner by NU Mansfield, Kirsten [27:00].

Shot by NU Flens, Isabel, SAVE Ayeisha McFerran.




35:00
End of PeriodNorthwestern


Louisville

Start of 2nd period [35:00].

For LOU: #1 Ayeisha McFerran, #5 Lizzie Gittens, #10 Minout Mink, #16 Abby Grimes, #2 Taylor Stone, #8 Shannon Sloss, #13 Gianna Perrone, #18 Lotta Kahlert, #3 Bethany Russ, #22 Nicole Woods, #4 Erin McCrudden.

For NU: #25 von der Luft, Lindsa, #23 Flens, Isabel, #6 Vaziri, Charlotte, #12 Curley, Elena, #24 Miller, Sophia, #15 Mansfield, Kirsten, #20 van Agt, Eva, #19 Pentenga, Puck, #9 Massey, Pascale, #4 de Breij, Saar, #13 Gandhi, Lily.



Shot by LOU Nicole Woods, SAVE von der Luft, Lindsa.





Shot by LOU Lotta Kahlert WIDE.











Penalty corner by LOU Erin McCrudden [49:11].

Shot by LOU Lizzie Gittens, SAVE von der Luft, Lindsa.

Shot by LOU Bethany Russ, SAVE von der Luft, Lindsa.









Penalty corner by LOU Stephanie Byrne [53:43].
0

54:03

2

*penalty corner goal

Green card on LOU Abby Grimes.

Penalty corner by NU Gandhi, Lily [54:52].














EMPTY NET at goalie for Northwestern.


Shot by LOU Nicole Woods WIDE.



70:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 64:33 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MCFERRAN, AYEISHA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | STONE, TAYLOR | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | RUSS, BETHANY | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 4 | MCCRUDDEN, ERIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | GITTENS, LIZZIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | SLOSS, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MINK, MINOUT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | PERRONE, GIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GRIMES, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KAHLERT, LOTTA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | WOODS, NICOLE | 3 | 2 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | AYARS, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HIMSWORTH, ANNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MUNN, WHENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | NETHERTON, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WALSH, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | RAGSDALE, MARIGRACE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 28 | BYRNE, STEPHANIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 9 | 6 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | MCFERRAN, AYEISHA | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




























