Northwestern University Athletics
Northwestern vs Kent State
9/18/2016
Murphy-Mellis Field
12:00 PM
Northwestern
((6-2))

4
Final
1

Kent State
((4-4))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NU | KENTST |
|---|---|---|---|---|---|---|
| 6:26 | van Agt, Eva | Assisted by: Gandhi, Lily | dribbled in from top of corner | 1 | 0 | |
| 34:40 | TALBOT, Shannon | Assisted by: FIGA MALGOSA, Silvia | GOAL by KENTST TALBOT, Shannon, Assist by FIGA MALGOSA, Silvia. | 1 | 1 | |
| 36:49 | Masters, Dominique | Assisted by: Mansfield, Kirsten , van Agt, Eva | straight shot off corner | 2 | 1 | |
| 46:53 | van Agt, Eva | Assisted by: Miller, Sophia | GOAL by NU van Agt, Eva, Assist by Miller, Sophia. | 3 | 1 | |
| 52:36 | Mansfield, Kirsten | Unassisted | off shot deflection | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northwestern | 4 | 8 | 12 (8) |
| Kent State | 11 | 6 | 17 (7) |
Saves | |||
| Northwestern | 5 | 1 | 6 |
| Kent State | 3 | 1 | 4 |
Penalty Corners | |||
| Northwestern | 3 | 3 | 6 |
| Kent State | 6 | 4 | 10 |
Fouls | |||
| Northwestern | 21 | 19 | 40 |
| Kent State | 14 | 22 | 36 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:25 | #6 Vaziri, Charlotte | ||
| 44:16 | #19 Pentenga, Puck | ||
| 47:34 | #5 RICHTER, Laila | ||
| 49:16 | #19 Pentenga, Puck | ||
| 62:33 | #1 NESBITT, Jessica |













