Northwestern University Athletics
Northwestern vs Drexel
10/2/2016
Buckley Field
12pm
Northwestern
(10-2)

7
 Final 
2

Drexel
(6-6)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 4 | 3 | 7 | |
| 0 | 2 | 2 | 
Scoring Summary
| - | - | - | - | - | NW | DREXEL | 
|---|---|---|---|---|---|---|
| 2:50 | Flens, Isabel | Unassisted  | off a rebound | 1 | 0 | |
| 4:27 | Flens, Isabel | Assisted by: van Agt, Eva  | takes it through left side of circle for | 2 | 0 | |
| 8:57 | Flens, Isabel | Assisted by: Miller, Sophia  | pass from top of circle, 24 to 23 | 3 | 0 | |
| 33:33 | de Breij, Saar | Assisted by: Pentenga, Puck  | pass from top right of circle, deflected | 4 | 0 | |
| 41:49 | Massey, Pascale | Assisted by: Miller, Sophia  | pass at goalline, close shot by 9 | 5 | 0 | |
| 50:35 | de Breij, Saar | Assisted by: Pentenga, Puck  | 6 | 0 | ||
| 57:49 | Yeatts, Katie | Assisted by: Pentenga, Puck  | pass deflected, shot by 10 out of air | 7 | 0 | |
| 68:11 | McCarthy, Jessica | Unassisted  | 7 | 1 | ||
| 69:36 | Walker, Idrienne | Assisted by: Bernheimer, Tess  | 7 | 2 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Northwestern | 12 | 7 | 19 (11) | 
| Drexel | 2 | 5 | 7 (5) | 
| Saves | |||
| Northwestern | 0 | 3 | 3 | 
| Drexel | 2 | 2 | 4 | 
| Penalty Corners | |||
| Northwestern | 4 | 2 | 6 | 
| Drexel | 0 | 0 | 0 | 
| Fouls | |||
| Northwestern | 0 | 0 | 0 | 
| Drexel | 0 | 0 | 0 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 29:56 | #13 Gandhi, Lily | ||
| 34:04 | #15 Mansfield, Kirsten | ||
| 36:25 | #12 Curley, Elena | ||
| 40:39 | #6 Vaziri, Charlotte | ||
| 43:03 | #7 McCarthy, Jessica | 













