Northwestern University Athletics
Colgate vs Northwestern
Colgate
(1-6)


Northwestern
(4-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 5 | 8 |
Scoring Summary
- | - | - | - | - | COLGATE | NU |
|---|---|---|---|---|---|---|
| 14:45 | ![]() | Curley, Elena | Assisted by: Miller, Sophia , Mansfield, Kirsten | off penalty corner | 0 | 1 |
| 19:15 | ![]() | Mansfield, Kirsten | Assisted by: Flens, Isabel | deflection off penalty corner | 0 | 2 |
| 34:49 | ![]() | Masters, Dominique | Assisted by: Miller, Sophia , Mansfield, Kirsten | off penalty corner | 0 | 3 |
| 47:21 | ![]() | Pentenga, Puck | Assisted by: Mansfield, Kirsten | off penalty corner | 0 | 4 |
| 51:32 | ![]() | Flens, Isabel | Assisted by: Fitzgerald, Maggie | cross from 7 from right | 0 | 5 |
| 57:22 | ![]() | Flens, Isabel | Unassisted | walked in alone in front | 0 | 6 |
| 59:43 | ![]() | Flens, Isabel | Unassisted | finished in front | 0 | 7 |
| 68:40 | ![]() | Yeatts, Katie | Assisted by: Gandhi, Lily | deflected from hit at top of circle | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 27 | 19 | 46 (30) |
Saves | |||
![]() | 16 | 6 | 22 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 12 | 8 | 20 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Colgate


Northwestern

Maria Krull at goalie for Colgate.

von der Luft, Lindsa at goalie for Northwestern.

Shot by NU Curley, Elena, SAVE Maria Krull.

Penalty corner by NU Mansfield, Kirsten [01:59].

Shot by NU Masters, Dominique, SAVE Maria Krull.

Shot by NU Massey, Pascale, SAVE Maria Krull.

Shot by NU Masters, Dominique, SAVE Maria Krull.

Shot by NU Flens, Isabel WIDE.

Shot by NU Massey, Pascale HIGH.

Shot by NU Masters, Dominique, SAVE Maria Krull.

Shot by NU Beatty, Juliet, SAVE Maria Krull.







Shot by NU Katzman, Lily, SAVE Maria Krull.


Penalty corner by NU Mansfield, Kirsten [13:23].

Shot by NU Miller, Sophia, SAVE Maria Krull.

Shot by NU Curley, Elena, SAVE Maria Krull.

Penalty corner by NU Mansfield, Kirsten [14:30].
0

14:45

1

*off penalty corner

Penalty corner by COLGATE Katie Connors [15:41].

Shot by COLGATE Emily Brash BLOCKED.





Penalty corner by NU Mansfield, Kirsten [19:07].
0

19:15

2

*deflection off penalty corner





Penalty corner by NU Mansfield, Kirsten [21:19].

Penalty corner by NU Mansfield, Kirsten [21:47].

Shot by NU Masters, Dominique, SAVE Maria Krull.

Shot by NU Masters, Dominique WIDE.





Shot by NU Yeatts, Katie, SAVE Maria Krull.


Penalty corner by NU Gandhi, Lily [23:58].

Shot by NU Pentenga, Puck, SAVE Maria Krull.

Shot by NU Yeatts, Katie BLOCKED.


Shot by NU Pentenga, Puck, SAVE Maria Krull.

Penalty corner by NU Gandhi, Lily [26:18].

Shot by NU Pentenga, Puck HIGH.




Penalty corner by NU Mansfield, Kirsten [29:55].

Shot by NU Pentenga, Puck, SAVE Maria Krull.

Shot by NU Curley, Elena WIDE.




Penalty corner by NU Mansfield, Kirsten [31:27].

Shot by NU Flens, Isabel BLOCKED.

Penalty corner by NU Mansfield, Kirsten [32:15].

Shot by NU Flens, Isabel, SAVE Maria Krull.

Shot by NU Gandhi, Lily, SAVE Maria Krull.


Shot by NU Curley, Elena BLOCKED.

Penalty corner by NU Mansfield, Kirsten [34:42].
0

34:49

3

*off penalty corner
35:00
End of PeriodColgate


Northwestern

Start of 2nd period [35:00].

Kalfas, Annie at goalie for Northwestern.

For NU: #22 Kalfas, Annie, #15 Mansfield, Kirsten, #24 Miller, Sophia, #23 Flens, Isabel, #12 Curley, Elena, #4 de Breij, Saar, #3 Masters, Dominique, #13 Gandhi, Lily, #20 van Agt, Eva, #19 Pentenga, Puck, #17 Waterhouse, Lucy.

Shot by NU Masters, Dominique WIDE.

For COLGATE: #14 Whitney Jones, #3 Lauren Miano, #10 Maggie Lake, #18 Molly Klare, #17 Susan Morefield, #19 Caroline Schaefer, #22 Kerry Glenday, #6 Cady Kopsky, #68 Maria Krull, #2 Emily Brash, #21 Katie Connors.

Shot by NU Pentenga, Puck HIGH.


Shot by NU Flens, Isabel, SAVE Maria Krull.


Penalty corner by NU Mansfield, Kirsten [41:07].

Shot by NU Curley, Elena BLOCKED.



Timeout by COLGATE.


Shot by NU Massey, Pascale, SAVE Maria Krull.

Penalty corner by NU Mansfield, Kirsten.

Penalty corner by NU Mansfield, Kirsten [44:44].

Shot by NU Flens, Isabel BLOCKED.

Shot by NU Pentenga, Puck DEFENSIVE SAVE by Molly Klare.

Shot by NU Flens, Isabel, SAVE Maria Krull.



Penalty corner by NU Mansfield, Kirsten [46:27].

Penalty corner by NU Mansfield, Kirsten [47:14].
0

47:21

4

*off penalty corner





Shot by NU Yeatts, Katie HIGH.




0

51:32

5

*cross from 7 from right

Penalty corner by NU Mansfield, Kirsten [52:25].

Shot by NU Mansfield, Kirsten, SAVE Maria Krull.

Penalty corner by NU Mansfield, Kirsten [53:05].

Shot by NU Curley, Elena, SAVE Maria Krull.





0

57:22

6

*walked in alone in front





0

59:43

7

*finished in front




Shot by NU Massey, Pascale WIDE.






Shot by NU Waterhouse, Lucy WIDE.


Penalty corner by NU Mansfield, Kirsten [68:17].

Shot by NU van Agt, Eva BLOCKED.
0

68:40

8

*deflected from hit at top of circle
70:00
End of Period
Colgate

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | BRASH, EMILY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MIANO, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KOPSKY, CADY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ROBINSON, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | JONES, WHITNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MOREFIELD, SUSAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KLARE, MOLLY | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 19 | SCHAEFER, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CONNORS, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GLENDAY, KERRY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 68 | KRULL, MARIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | DEMARCO, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MACKILIOP, IONA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LAKE, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FILIPPINI, REMI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | DENOBLE, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | LADD, STINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | LAMBERT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 0 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 68 | KRULL, MARIA | 70:00 | 8 | 21 |
Totals | Â | Â | 8 | 21 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 7 | 5 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 7 | 4 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 1 | 3 | 0 | 0 | ||||
| 19 | ![]() | 7 | 5 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 9 | 6 | 3 | 1 | 0 | 0 | ||||
| 24 | ![]() | 1 | 1 | 0 | 2 | 0 | 0 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 46 | 30 | 8 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 35:00 | 0 | 0 |
| 25 | ![]() | 35:00 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

































