Northwestern University Athletics
Louisville vs Northwestern
Louisville
(4-0)


Northwestern
(3-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOU | NU |
|---|---|---|---|---|---|---|
| 50:39 | ![]() | Nicole Woods | Unassisted | off rebound | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 2 | 6 | 8 (7) |
Saves | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:27 | #4 Erin McCrudden | |
![]() | 36:48 | #10 Alyssa Voelmle | |
![]() | 41:46 | #1 Troncelliti, Carolin |
Louisville


Northwestern

Sydney King at goalie for Louisville.

Carpenter, Maddy at goalie for Northwestern.

Penalty corner by NU McCarthy, Lisa [00:53].

Shot by NU Flens, Isabel BLOCKED.

Penalty corner by LOU Lotta Kahlert [03:27].

Shot by LOU Alyssa Voelmle BLOCKED.













Shot by LOU Lotta Kahlert BLOCKED.

Shot by LOU Rachel McCarthy, SAVE Carpenter, Maddy.
















Green card on LOU Erin McCrudden.









Shot by LOU Rachel McCarthy, SAVE Carpenter, Maddy.


Shot by LOU Lotta Kahlert, SAVE Carpenter, Maddy.


Shot by NU Troncelliti, Carolin, SAVE Sydney King.





35:00
End of PeriodLouisville


Northwestern

Start of 2nd period [35:00].

For LOU: #44 Sydney King, #8 Shannon Sloss, #15 Paige Monsen, #19 Becca Maddock, #25 Megan Anstotz, #7 Mallory Mason, #10 Alyssa Voelmle, #25 Megan Anstotz, #12 Victoria Stratton, #14 Hailey Netherton, #18 Lotta Kahlert.

For NU: #22 Carpenter, Maddy, #23 Flens, Isabel, #1 Troncelliti, Carolin, #24 Miller, Sophia, #12 Martin, Charlotte, #8 McCarthy, Lisa, #29 Phillips, Lena, #4 Stump, Kelley, #3 Masters, Dominique, #11 Thompson, Kelsey, #2 Gradwohl, Kelsey.

Green card on LOU Alyssa Voelmle.


Shot by LOU Lotta Kahlert BLOCKED.







Green card on NU Troncelliti, Carolin.

Shot by NU Flens, Isabel, SAVE Sydney King.







Shot by NU Flens, Isabel, SAVE Sydney King.






Shot by LOU Hailey Netherton, SAVE Carpenter, Maddy.
1

50:39

0

*off rebound








Penalty corner by NU McCarthy, Lisa [53:57].

Shot by NU Flens, Isabel, SAVE Sydney King.









Penalty corner by NU McCarthy, Lisa [59:30].

Shot by NU Masters, Dominique, SAVE Sydney King.

Penalty corner by NU McCarthy, Lisa [59:58].

Shot by NU Flens, Isabel, SAVE Sydney King.




Shot by LOU Marigrace Ragsdale BLOCKED.



Timeout by NU.

EMPTY NET at goalie for Northwestern.


Shot by NU Masters, Dominique, SAVE Sydney King.

70:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | GARCIA, ELISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MASON, MALLORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | SLOSS, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | VOELMLE, ALYSSA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | STRATTON, VICTORIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | NETHERTON, HAILEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | MONSEN, PAIGE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KAHLERT, LOTTA | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | MADDOCK, BECCA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ANSTOTZ, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | KING, SYDNEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MCCARTHY, RACHEL | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 4 | MCCRUDDEN, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | GRIMES, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | RAGSDALE, MARIGRACE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | WOODS, NICOLE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | BYRNE, STEPHANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 5 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | KING, SYDNEY | 70:00 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | 5 | 4 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 7 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 65:03 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




























