Field Hockey History vs University of Louisville from September 17, 2000 - September 13, 2024
Wins
5
Losses
9
Home Record
3-5
Away Record
1-4
Conference Record
0-0
Streak
W2
First Matchup
L 0-2
9/17/2000
Last 10 Matchups
5-5
10/30/2011 - 9/13/2024
Largest Margin of Victory
W 2-0
9/13/2024
Smallest Margin of Victory
W 3-2
11/12/2023
Total Goals
18
Average Goals
1
History from September 17, 2000 - September 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 13 | 2024 | Away Louisville, KY | W2-0 | |
Sunday, November 12 | 2023 | Home Evanston, Ill. | W3-2 | |
Sunday, August 27 | 2023 | Home Evanston, Ill. | L0-1 | Box Score |
Sunday, September 16 | 2018 | Away Louisville, Ky. | L0-1 | |
Saturday, November 11 | 2017 | Neutral Ann Arbor, Mich. | OT W3-2 | |
Tuesday, September 19 | 2017 | Home Evanston, Ill. | W2-0 | |
Sunday, October 9 | 2016 | Away Louisville, Ky. | L0-2 | |
Sunday, September 7 | 2014 | Home Evanston, Ill. | L0-1 | |
Sunday, October 20 | 2013 | Away Louisville, Ky. | L0-2 | |
Sunday, October 30 | 2011 | Home Evanston, Ill. | W1-0 | |
Sunday, October 26 | 2008 | Away Louisville, Ky. | L3-4 | |
Sunday, September 18 | 2005 | Home Evanston, Ill. | L3-4 | |
Saturday, October 6 | 2001 | Home Bloomington, Ind. | OT L1-2 | |
Sunday, September 17 | 2000 | Home Evanston, Ill. | L0-2 | Recap |
Win
Loss
Field Hockey - 'Cats Record Fourth Straight Shutout, Blank No. 8 Boston College (9/7/25)
Sunday, September 07
Field Hockey - Wildcats Down Duke 1-0 (9/5/25)
Saturday, September 06
Field Hockey - 'Cats Open 2025 Campaign with 4-0 Rout of Richmond (8/31/25)
Thursday, September 04
"50+ Years in the Making" | The Foundation: Northwestern Field Hockey
Wednesday, April 30