Baseball History vs Dartmouth College from March 18, 1990 - March 7, 2015
Wins
9
Losses
6
Home Record
6-4
Away Record
0-0
Conference Record
0-0
Streak
W2
First Matchup
L 5-7
3/18/1990
Last 10 Matchups
7-3
3/26/2004 - 3/7/2015
Largest Margin of Victory
W 12-2
3/24/2007
Smallest Margin of Victory
W 3-2
3/20/2011
Total Runs
99
Average Runs
7
History from March 18, 1990 - March 7, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 7 | 2015 | Neutral Port Charlotte, Fla. | W5-3 | |
Sunday, March 20 | 2011 | Home Winter Haven, Fla. | W3-2 | |
Tuesday, March 23 | 2010 | Home Winter Haven, Fla. | L1-5 | |
Sunday, March 23 | 2008 | Home Bradenton, Fla. | L5-6 | |
Sunday, March 25 | 2007 | Home Bradenton, Fla. | W11-4 | |
Saturday, March 24 | 2007 | Home Bradenton, Fla. | W12-2 | Stats |
Saturday, March 26 | 2005 | Home Bradenton, Fla. | W11-6 | |
Thursday, March 24 | 2005 | Home Bradenton, Fla. | W3-2 | |
Saturday, March 27 | 2004 | Home Bradenton, Fla. (AP-1) | W11-6 | |
Friday, March 26 | 2004 | Home Bradenton, Fla. (AP-2) | L10-13 | |
Thursday, March 25 | 2004 | Home Bradenton, Fla. (AP-1) | L1-10 | |
Saturday, March 24 | 1990 | Neutral | L5-6 | |
Thursday, March 22 | 1990 | Neutral | W6-2 | |
Tuesday, March 20 | 1990 | Neutral | W10-8 | |
Sunday, March 18 | 1990 | Neutral | L5-7 |
Win
Loss
Baseball - 'Cats Take Down No. 14 UCLA, 9-4 (5/15/25)
Friday, May 16
Baseball - Wildcats Top Beacons, 12-4 (5/13/25)
Wednesday, May 14
Baseball - Northwestern Run-Rules Ohio State to Secure Series (5/11/25)
Sunday, May 11
Baseball - Wildcats Run-Rule Buckeyes at Wrigley Field (5/9/25)
Saturday, May 10