Northwestern University Athletics
Dartmouth vs Northwestern
3/7/2015
NCRP
12 p.m.
Dartmouth
0-5
.png&width=200&height=200&type=webp)
3
 Final 
5

Northwestern
3-9
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5 | 13 | 3 | 
Win: Portland, Matt (1-2)Loss: Concato, Mike (0-1)Save: Bordignon, Tommy (1)
Scoring Summary
Team  | DART  | NU  | 
|---|---|---|
 1st Hoscheit singled to right field, RBI; Heelan advanced to second; Jones advanced to third; Ruchim scored.  | 0  | 1  | 
 1st Hopfner grounded out to 3b, RBI; Hoscheit advanced to second; Heelan advanced to third; Jones scored.  | 0  | 2  | 
 2nd Ruchim doubled to right center, RBI; Lind scored.  | 0  | 3  | 
 4th Jones doubled to left center, RBI; Stevens scored.  | 0  | 4  | 
 8th Hopfner scored on a wild pitch.  | 0  | 5  | 
 9th Parisi doubled to left field, RBI; Socher advanced to third; MacDowell scored.  | 1  | 5  | 
 9th Shirley grounded out to ss, RBI; Parisi advanced to third; Socher scored, unearned.  | 2  | 5  | 
 9th Purritano singled down the rf line, RBI; Parisi scored.  | 3  | 5  | 
 Dartmouth
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Parisi, Matt  | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Shirley, Dustin  | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Purritano, Joe  | DH | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 
 Lombardi, Nick  | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 
 Holbrook, Kyle  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Ruppert, Nick  | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Ketchmark, Michael  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Gauthier, Adam  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Macdowell, Matt  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Patterson, BO  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Socher, Ben  | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Concato, Mike  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Chatham, Clay  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Charnin-aker, Adam  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 3 | 10 | 3 | 3 | 0 | 5 | 11 | 
Batting
2B: Parisi, Matt (1); Purritano, Joe (1)
Baserunning 
HBP: Lombardi, Nick (1); Holbrook, Kyle (1)
Fielding 
DP: Shirley, Dustin (2); Lombardi, Nick (1); Ketchmark, Michael (1); Patterson, BO (1)
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ruchim, Kyle | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Jones, Zach | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Heelan, Scott | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Hoscheit, Joe | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hunter, Reid | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Hopfner, Matt | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Reimer, JR | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Peikert, Grant | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stevens, Cody | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lind, Connor | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Portland, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hofman, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 5 | 13 | 4 | 2 | 0 | 1 | 8 | 
 Dartmouth
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Concato, Mike  | 5.2 | 11 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 10 | 0 | 
 Chatham, Clay  | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 
 Charnin-aker, Adam  | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 
| Totals | 13 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 34 | 37 | 7 | 14 | 0 | 
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland, Matt | 7.1 | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 29 | 33 | 6 | 11 | 0 | 
| Hofman, Pete | 0.2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 
| Stolley, Jake | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 
| Bordignon, Tommy | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 10 | 3 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 37 | 42 | 7 | 12 | 0 | 

























