Northwestern University Athletics

Eric Nilsson Completes Day One at NCAA Championships
3/26/2009 12:00:00 AM | Men's Swimming and Diving
March 26, 2009
COLLEGE STATION, Texas -- Senior Eric Nilsson (Weston, Mass./Weston) has completed day one of competition at the 2009 NCAA Championships, finishing 25th in the 500 freestyle.
Nilsson swam a time of 4:18.81 during Thursday morning preliminary action in the first of his three individual events of the NCAA meet. He also will compete in the 200 free and the 200 fly on Friday and Saturday.
NCAA Division I Champ. Meet                     3/26/2009 - 12:49PM
        NCAA Men's D1 Championships - 3/26/2009 to 3/28/2009
 Event 2  Men 500 Yard Freestyle
==================================================================
         NCAA: N 4:08.60  3/23/2006 Peter Vanderkaay, Michigan
    NCAA Meet: M 4:08.60  3/23/2006 Peter Vanderkaay, Michigan
     American: A 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
      US Open: O 4:08.54  2/9/2008  Peter Vanderkaay, Club Wolverine
    Name                 Year School               Seed    Prelims
==================================================================
                      === Preliminaries ===
  1 Prinsloo, Troy            UGA               4:14.18    4:12.49
    r:+0.72  23.43        48.41 (24.98)
        1:13.70 (25.29)     1:39.10 (25.40)
        2:04.68 (25.58)     2:30.51 (25.83)
        2:56.10 (25.59)     3:21.67 (25.57)
        3:47.32 (25.65)     4:12.49 (25.17)
  2 Klueh, Michael            TEX               4:13.75    4:13.66
    r:+0.78  23.35        48.61 (25.26)
        1:14.28 (25.67)     1:39.90 (25.62)
        2:05.70 (25.80)     2:31.52 (25.82)
        2:57.15 (25.63)     3:22.88 (25.73)
        3:48.85 (25.97)     4:13.66 (24.81)
  3 Basson, Jean              ARIZ              4:12.99    4:13.75
    r:+0.74  23.17        48.57 (25.40)
        1:14.53 (25.96)     1:40.68 (26.15)
        2:06.32 (25.64)     2:31.70 (25.38)
        2:57.08 (25.38)     3:22.67 (25.59)
        3:48.39 (25.72)     4:13.75 (25.36)
  4 McLean, Matt              UVA               4:10.00    4:13.79
    r:+0.75  22.67        47.41 (24.74)
        1:12.82 (25.41)     1:38.68 (25.86)
        2:04.76 (26.08)     2:30.96 (26.20)
        2:57.13 (26.17)     3:23.46 (26.33)
        3:49.45 (25.99)     4:13.79 (24.34)
  5 Worsley, Blake            DU                4:14.00    4:13.82
    r:+0.77  23.16        48.52 (25.36)
        1:14.55 (26.03)     1:40.95 (26.40)
        2:06.90 (25.95)     2:32.64 (25.74)
        2:58.30 (25.66)     3:23.79 (25.49)
        3:48.73 (24.94)     4:13.82 (25.09)
  6 Wilcox, Jackson           TEX               4:13.50    4:14.08
    r:+0.80  23.06        47.76 (24.70)
        1:13.06 (25.30)     1:38.97 (25.91)
        2:04.93 (25.96)     2:30.88 (25.95)
        2:56.96 (26.08)     3:23.21 (26.25)
        3:49.49 (26.28)     4:14.08 (24.59)
  7 Patton, Matt              MICH              4:12.80    4:14.38
    r:+0.80  23.37        48.81 (25.44)
        1:14.53 (25.72)     1:40.48 (25.95)
        2:06.24 (25.76)     2:31.95 (25.71)
        2:57.66 (25.71)     3:23.66 (26.00)
        3:49.34 (25.68)     4:14.38 (25.04)
  8 Gercsak, Balazs           FLOR              4:14.99    4:14.67
    r:+0.81  23.47        48.81 (25.34)
        1:14.38 (25.57)     1:40.01 (25.63)
        2:05.75 (25.74)     2:31.69 (25.94)
        2:57.72 (26.03)     3:23.85 (26.13)
        3:49.58 (25.73)     4:14.67 (25.09)
 -----------------------------------------------------------------
  9 Bollier, Bobby            STAN              4:16.91    4:14.75
    r:+0.98  22.87        47.73 (24.86)
        1:13.14 (25.41)     1:38.96 (25.82)
        2:04.73 (25.77)     2:30.32 (25.59)
        2:55.78 (25.46)     3:21.61 (25.83)
        3:48.08 (26.47)     4:14.75 (26.67)
 10 Snawerdt, John            UVA               4:16.41    4:14.89
    r:+0.84  23.51        48.75 (25.24)
        1:14.34 (25.59)     1:39.96 (25.62)
        2:05.97 (26.01)     2:32.16 (26.19)
        2:58.37 (26.21)     3:24.31 (25.94)
        3:50.17 (25.86)     4:14.89 (24.72)
 11 La Tourette, Chad         STAN              4:16.18    4:15.84
    r:+0.87  23.32        48.55 (25.23)
        1:14.28 (25.73)     1:40.20 (25.92)
        2:06.39 (26.19)     2:32.50 (26.11)
        2:58.62 (26.12)     3:24.85 (26.23)
        3:50.94 (26.09)     4:15.84 (24.90)
 12 Mosko, David              STAN              4:14.67    4:15.88
    r:+0.78  23.83        49.48 (25.65)
        1:15.21 (25.73)     1:41.27 (26.06)
        2:07.35 (26.08)     2:33.42 (26.07)
        2:59.46 (26.04)     3:25.39 (25.93)
        3:50.99 (25.60)     4:15.88 (24.89)
 13 Ankosko, Darren           UVA               4:17.79    4:15.98
    r:+0.77  23.27        48.58 (25.31)
        1:14.33 (25.75)     1:40.28 (25.95)
        2:06.41 (26.13)     2:32.46 (26.05)
        2:58.66 (26.20)     3:24.89 (26.23)
        3:50.83 (25.94)     4:15.98 (25.15)
 14 Spansail, Scott           WASH              4:14.68    4:16.18
    r:+0.75  23.81        49.14 (25.33)
        1:14.82 (25.68)     1:40.62 (25.80)
        2:06.43 (25.81)     2:32.29 (25.86)
        2:58.04 (25.75)     3:23.92 (25.88)
        3:50.24 (26.32)     4:16.18 (25.94)
 15 Cosma, Catalin            BAMA              4:16.57    4:16.86
    r:+0.80  23.27        48.76 (25.49)
        1:14.73 (25.97)     1:40.45 (25.72)
        2:06.14 (25.69)     2:31.92 (25.78)
        2:57.72 (25.80)     3:23.91 (26.19)
        3:50.50 (26.59)     4:16.86 (26.36)
 16 Randall, Mark             BAMA              4:15.64    4:17.09
    r:+0.85  24.00        49.47 (25.47)
        1:15.21 (25.74)     1:41.10 (25.89)
        2:07.01 (25.91)     2:32.92 (25.91)
        2:59.20 (26.28)     3:25.47 (26.27)
        3:51.72 (26.25)     4:17.09 (25.37)
 -----------------------------------------------------------------
 17 Scheid, Trevor            STAN              4:17.21    4:17.13
    r:+0.89  23.48        48.67 (25.19)
        1:14.51 (25.84)     1:40.30 (25.79)
        2:06.44 (26.14)     2:32.45 (26.01)
        2:58.49 (26.04)     3:24.83 (26.34)
        3:51.09 (26.26)     4:17.13 (26.04)
 18 Houchin, Charlie          MICH              4:17.92    4:17.72
    r:+0.77  23.43        49.16 (25.73)
        1:15.41 (26.25)     1:41.96 (26.55)
        2:08.15 (26.19)     2:34.32 (26.17)
        3:00.29 (25.97)     3:26.15 (25.86)
        3:52.35 (26.20)     4:17.72 (25.37)
 -----------------------------------------------------------------
 19 Sanders, Geoff            TENN              4:16.20    4:17.93
    r:+0.76  23.92        49.94 (26.02)
        1:16.19 (26.25)     1:42.45 (26.26)
        2:08.73 (26.28)     2:34.94 (26.21)
        3:01.09 (26.15)     3:26.92 (25.83)
        3:52.66 (25.74)     4:17.93 (25.27)
 20 Peterson, Chip            UNC               4:18.18    4:18.18
    r:+0.77  23.91        49.39 (25.48)
        1:15.47 (26.08)     1:41.78 (26.31)
        2:08.10 (26.32)     2:34.40 (26.30)
        3:00.28 (25.88)     3:26.40 (26.12)
        3:52.85 (26.45)     4:18.18 (25.33)
 21 Zoldos, Michael           STAN              4:17.73    4:18.19
    r:+0.78  23.90        49.81 (25.91)
        1:16.14 (26.33)     1:42.41 (26.27)
        2:08.61 (26.20)     2:35.03 (26.42)
        3:00.94 (25.91)     3:27.17 (26.23)
        3:53.32 (26.15)     4:18.19 (24.87)
 22 Young, Kyle               FSU               4:14.60    4:18.24
    r:+0.74  23.48        49.09 (25.61)
        1:15.15 (26.06)     1:41.44 (26.29)
        2:07.82 (26.38)     2:34.11 (26.29)
        3:00.40 (26.29)     3:26.71 (26.31)
        3:53.00 (26.29)     4:18.24 (25.24)
 23 Povazsay, Zoltan          USC               4:17.71    4:18.45
    r:+0.93  23.68        49.46 (25.78)
        1:15.49 (26.03)     1:41.50 (26.01)
        2:07.48 (25.98)     2:33.52 (26.04)
        2:59.34 (25.82)     3:25.64 (26.30)
        3:52.09 (26.45)     4:18.45 (26.36)
 24 Smith, Taylor             UVA               4:15.19    4:18.78
    r:+0.76  23.42        48.93 (25.51)
        1:15.00 (26.07)     1:41.35 (26.35)
        2:07.69 (26.34)     2:33.82 (26.13)
        3:00.21 (26.39)     3:26.68 (26.47)
        3:53.08 (26.40)     4:18.78 (25.70)
 25 Nilsson, Eric             NW                4:17.31    4:18.81
    r:+0.73  23.17        48.50 (25.33)
        1:14.23 (25.73)     1:40.39 (26.16)
        2:06.91 (26.52)     2:33.25 (26.34)
        2:59.60 (26.35)     3:26.24 (26.64)
        3:52.67 (26.43)     4:18.81 (26.14)
 26 Foster, John              CAL               4:20.41    4:18.88
    r:+0.73  23.08        48.83 (25.75)
        1:14.90 (26.07)     1:41.44 (26.54)
        2:07.69 (26.25)     2:33.87 (26.18)
        2:59.84 (25.97)     3:26.24 (26.40)
        3:52.76 (26.52)     4:18.88 (26.12)
 27 Patton, Sean              TEX               4:19.63    4:19.91
    r:+0.82  23.93        49.45 (25.52)
        1:15.39 (25.94)     1:41.41 (26.02)
        2:07.80 (26.39)     2:34.19 (26.39)
        3:00.67 (26.48)     3:27.00 (26.33)
        3:53.41 (26.41)     4:19.91 (26.50)
 28 Looney, Robert            AUB               4:20.96    4:19.93
    r:+0.77  23.74        49.03 (25.29)
        1:15.08 (26.05)     1:41.32 (26.24)
        2:07.69 (26.37)     2:33.95 (26.26)
        3:00.44 (26.49)     3:26.97 (26.53)
        3:53.53 (26.56)     4:19.93 (26.40)
 29 Shapira Bar-Or, Nimr      ARIZ              4:19.63    4:20.09
    r:+0.88  23.11        48.86 (25.75)
        1:14.90 (26.04)     1:41.34 (26.44)
        2:07.69 (26.35)     2:34.25 (26.56)
        3:01.16 (26.91)     3:28.20 (27.04)
        3:55.28 (27.08)     4:20.09 (24.81)
 30 Penhale, Sean             WKY               4:20.41    4:20.18
    r:+0.77  24.10        49.51 (25.41)
        1:15.21 (25.70)     1:41.05 (25.84)
        2:07.08 (26.03)     2:33.56 (26.48)
        3:00.14 (26.58)     3:26.89 (26.75)
        3:53.93 (27.04)     4:20.18 (26.25)
 31 Barba, Sal                MICH              4:16.47    4:20.71
    r:+0.77  24.02        49.88 (25.86)
        1:15.62 (25.74)     1:41.96 (26.34)
        2:08.43 (26.47)     2:34.83 (26.40)
        3:01.51 (26.68)     3:28.32 (26.81)
        3:54.69 (26.37)     4:20.71 (26.02)
 32 Ress, Eric                IND               4:19.37    4:21.26
    r:+0.73  24.15        49.77 (25.62)
        1:15.73 (25.96)     1:42.02 (26.29)
        2:08.08 (26.06)     2:34.26 (26.18)
        3:00.91 (26.65)     3:27.94 (27.03)
        3:54.71 (26.77)     4:21.26 (26.55)
 33 Reed, Tyler               UKY               4:22.49    4:21.32
    r:+0.70  23.08        48.33 (25.25)
        1:14.22 (25.89)     1:40.64 (26.42)
        2:07.39 (26.75)     2:34.42 (27.03)
        3:01.75 (27.33)     3:28.45 (26.70)
        3:55.27 (26.82)     4:21.32 (26.05)
 34 Pedraza, Joey             FLOR              4:16.74    4:21.44
    r:+0.70  24.12        50.08 (25.96)
        1:16.17 (26.09)     1:42.43 (26.26)
        2:08.72 (26.29)     2:35.23 (26.51)
        3:01.54 (26.31)     3:28.55 (27.01)
        3:55.59 (27.04)     4:21.44 (25.85)
 35 Ziegler, Joe              BAMA              4:17.23    4:22.40
    r:+0.73  24.05        50.50 (26.45)
        1:17.23 (26.73)     1:43.94 (26.71)
        2:10.49 (26.55)     2:36.90 (26.41)
        3:03.46 (26.56)     3:30.23 (26.77)
        3:56.71 (26.48)     4:22.40 (25.69)
 36 Betuzzi, Ray              MINN              4:20.84    4:22.93
    r:+0.73  23.67        49.41 (25.74)
        1:15.71 (26.30)     1:42.29 (26.58)
        2:08.83 (26.54)     2:35.40 (26.57)
        3:02.43 (27.03)     3:29.11 (26.68)
        3:56.17 (27.06)     4:22.93 (26.76)
 37 Cregar, Bill              UGA               4:22.80    4:23.14
    r:+0.67  24.26        50.42 (26.16)
        1:16.85 (26.43)     1:43.42 (26.57)
        2:10.28 (26.86)     2:37.05 (26.77)
        3:03.72 (26.67)     3:30.36 (26.64)
        3:57.09 (26.73)     4:23.14 (26.05)
 38 Markovic, George          OSU               4:17.60    4:23.18
    r:+0.82  24.41        49.91 (25.50)
        1:15.88 (25.97)     1:42.55 (26.67)
        2:09.10 (26.55)     2:35.41 (26.31)
        3:02.29 (26.88)     3:29.45 (27.16)
        3:56.63 (27.18)     4:23.18 (26.55)
 39 Dove, William             AUB               4:16.94    4:23.58
    r:+0.72  23.89        49.57 (25.68)
        1:15.69 (26.12)     1:41.87 (26.18)
        2:08.17 (26.30)     2:34.82 (26.65)
        3:01.53 (26.71)     3:28.64 (27.11)
        3:56.12 (27.48)     4:23.58 (27.46)
 40 Raymond, Jeff             FLOR              4:18.19    4:23.66
    r:+0.70  23.56        49.54 (25.98)
        1:15.89 (26.35)     1:42.51 (26.62)
        2:09.09 (26.58)     2:35.85 (26.76)
        3:01.88 (26.03)     3:28.87 (26.99)
        3:56.22 (27.35)     4:23.66 (27.44)
 41 Rowe, Ian                 FSU               4:20.30    4:24.08
    r:+0.76  23.66        49.07 (25.41)
        1:15.49 (26.42)     1:42.43 (26.94)
        2:09.65 (27.22)     2:36.62 (26.97)
        3:03.80 (27.18)     3:31.23 (27.43)
        3:58.28 (27.05)     4:24.08 (25.80)
 42 Holmes, Mike              MINN              4:23.18    4:24.25
    r:+0.82  23.86        50.08 (26.22)
        1:16.55 (26.47)     1:43.17 (26.62)
        2:09.99 (26.82)     2:37.03 (27.04)
        3:03.99 (26.96)     3:30.80 (26.81)
        3:57.89 (27.09)     4:24.25 (26.36)
 43 Hunter, Erik              NAVY              4:18.56    4:24.27
    r:+0.74  23.68        49.34 (25.66)
        1:15.78 (26.44)     1:42.29 (26.51)
        2:08.85 (26.56)     2:35.69 (26.84)
        3:02.76 (27.07)     3:29.94 (27.18)
        3:57.46 (27.52)     4:24.27 (26.81)
 44 Meyer, Alex               HARV              4:22.25    4:24.38
    r:+0.75  24.36        50.85 (26.49)
        1:17.83 (26.98)     1:44.64 (26.81)
        2:11.55 (26.91)     2:38.34 (26.79)
        3:05.07 (26.73)     3:31.87 (26.80)
        3:58.57 (26.70)     4:24.38 (25.81)
 45 Kinderwater, Joe          UNC               4:22.10    4:25.25
    r:+0.78  24.33        49.98 (25.65)
        1:16.05 (26.07)     1:42.62 (26.57)
        2:09.62 (27.00)     2:36.41 (26.79)
        3:03.46 (27.05)     3:30.69 (27.23)
        3:58.24 (27.55)     4:25.25 (27.01)
 46 White, Patrick            USC               4:23.14    4:27.23
    r:+0.67  23.51        48.85 (25.34)
        1:14.96 (26.11)     1:41.27 (26.31)
        2:08.13 (26.86)     2:35.05 (26.92)
        3:02.54 (27.49)     3:30.58 (28.04)
        3:58.85 (28.27)     4:27.23 (28.38)
 47 Maitland, Kier            UNLV              4:20.75    4:28.21
    r:+0.71  24.24        50.40 (26.16)
        1:17.24 (26.84)     1:44.12 (26.88)
        2:11.37 (27.25)     2:38.66 (27.29)
        3:06.27 (27.61)     3:34.11 (27.84)
        4:01.48 (27.37)     4:28.21 (26.73)
 -- Crete, Christopher        FLOR              4:18.79        DFS
  


















