Northwestern University Athletics

Eric Nilsson Takes 17th in 200 Free at NCAA Championships
3/27/2009 12:00:00 AM | Men's Swimming and Diving
March 27, 2009
COLLEGE STATION, Texas -- Senior Eric Nilsson (Weston, Mass./Weston) swam a career-best 1:34.78 in the 200 free during Friday morning preliminary action at the 2009 NCAA Championships, coming in 17th place to finish one spot shy of a consolation final berth.
Nilsson's time was .37 of a second behind the 16th-place finisher. He went out hard, swimming the ninth-fastest second 50 yards, but was unable to keep up the pace in the back half of the race. Nilsson's time topped his previous career best of 1:34.84, set during the 2008 TYR Invitational.
Nilsson returns to action Saturday in his final event of the NCAA meet, taking on the 200 butterfly.
NCAA Division I Champ. Meet                     3/27/2009 - 13:18PM
        NCAA Men's D1 Championships - 3/26/2009 to 3/28/2009
 Event 10  Men 200 Yard Freestyle
==================================================================
         NCAA: N 1:31.20  3/24/2006 Simon Burnett, Arizona
    NCAA Meet: M 1:31.20  3/24/2006 Simon Burnett, Arizona
     American: A 1:31.83  12/5/2008 David Walters, TEX
      US Open: O 1:31.20  3/24/2006 Simon Burnett, Arizona
    Name                 Year School               Seed    Prelims
==================================================================
                      === Preliminaries ===
  1 Berens, Ricky             TEX               1:32.01    1:32.73
    r:+0.77  21.69        45.50 (23.81)
        1:09.09 (23.59)     1:32.73 (23.64)
  2 Basson, Jean              ARIZ              1:33.26    1:32.84
    r:+0.74  21.90        45.14 (23.24)
        1:08.89 (23.75)     1:32.84 (23.95)
  3 Walters, Dave             TEX               1:31.83    1:33.06
    r:+0.78  21.76        45.17 (23.41)
        1:09.00 (23.83)     1:33.06 (24.06)
  4 Fraser, Shaune            FLOR              1:33.73    1:33.10
    r:+0.79  21.48        44.89 (23.41)
        1:09.09 (24.20)     1:33.10 (24.01)
  5 Klueh, Michael            TEX               1:34.50    1:33.25
    r:+0.78  21.82        45.39 (23.57)
        1:09.37 (23.98)     1:33.25 (23.88)
  6 Robison, Scot             UVA               1:33.05    1:33.29
    r:+0.73  21.47        45.20 (23.73)
        1:09.11 (23.91)     1:33.29 (24.18)
  7 Nilo Oliveira, Nicola     ARIZ              1:35.80    1:33.45
    r:+0.75  21.66        45.29 (23.63)
        1:09.34 (24.05)     1:33.45 (24.11)
  8 Jameson, Peter            TEX               1:34.00    1:33.64
    r:+0.78  21.69        45.31 (23.62)
        1:09.40 (24.09)     1:33.64 (24.24)
 -----------------------------------------------------------------
  9 Worsley, Blake            DU                1:33.40    1:33.65
    r:+0.80  21.96        45.73 (23.77)
        1:09.45 (23.72)     1:33.65 (24.20)
 10 Madwed, Dan               MICH              1:33.90    1:33.66
    r:+0.75  22.48        46.05 (23.57)
        1:09.73 (23.68)     1:33.66 (23.93)
 11 Persson, Jonas            TENN              1:32.79    1:33.78
    r:+0.79  21.62        45.18 (23.56)
        1:09.00 (23.82)     1:33.78 (24.78)
 11 Fraser, Brett             FLOR              1:33.62    1:33.78
    r:+0.73  21.72        45.52 (23.80)
        1:09.59 (24.07)     1:33.78 (24.19)
 13 Bollier, Bobby            STAN              1:34.30    1:34.13
    r:+0.79  21.91        45.73 (23.82)
        1:09.92 (24.19)     1:34.13 (24.21)
 14 Allen, Jake               STAN              1:35.05    1:34.18
    r:+0.70  21.53        45.47 (23.94)
        1:09.38 (23.91)     1:34.18 (24.80)
 15 Reed, Tyler               UKY               1:34.71    1:34.39
    r:+0.70  21.52        44.79 (23.27)
        1:09.30 (24.51)     1:34.39 (25.09)
 16 Shapira Bar-Or, Nimr      ARIZ              1:34.61    1:34.41
    r:+0.85  22.17        45.74 (23.57)
        1:09.97 (24.23)     1:34.41 (24.44)
 -----------------------------------------------------------------
 17 Nilsson, Eric             NW                1:34.84    1:34.78
    r:+0.71  21.78        45.36 (23.58)
        1:09.68 (24.32)     1:34.78 (25.10)
 18 Wilcox, Jackson           TEX               1:35.91    1:34.83
    r:+0.78  22.53        46.99 (24.46)
        1:11.08 (24.09)     1:34.83 (23.75)
 -----------------------------------------------------------------
 19 Waked, Vinicius           ASU               1:34.71    1:34.95
    r:+0.77  22.06        46.41 (24.35)
        1:10.58 (24.17)     1:34.95 (24.37)
 20 Andrews, Rob              STAN              1:35.07    1:34.96
    r:+0.73  22.14        46.11 (23.97)
        1:10.61 (24.50)     1:34.96 (24.35)
 21 Povazsay, Zoltan          USC               1:34.52    1:35.03
    r:+0.91  22.13        45.96 (23.83)
        1:10.28 (24.32)     1:35.03 (24.75)
 22 Adrian, Nathan            CAL               1:32.98    1:35.15
    r:+0.74  22.07        45.86 (23.79)
        1:10.07 (24.21)     1:35.15 (25.08)
 23 Barba, Sal                MICH              1:34.76    1:35.29
    r:+0.79  22.39        46.23 (23.84)
        1:10.62 (24.39)     1:35.29 (24.67)
 24 Greene, Kyle              UKY               1:35.63    1:35.34
    r:+0.75  22.79        47.03 (24.24)
        1:11.21 (24.18)     1:35.34 (24.13)
 25 Betuzzi, Ray              MINN              1:35.50    1:35.55
    r:+0.73  22.24        46.36 (24.12)
        1:10.56 (24.20)     1:35.55 (24.99)
 26 Houchin, Charlie          MICH              1:35.18    1:35.56
    r:+0.76  22.17        46.22 (24.05)
        1:10.96 (24.74)     1:35.56 (24.60)
 27 Scheid, Trevor            STAN              1:36.55    1:35.60
    r:+0.82  22.36        46.45 (24.09)
        1:11.01 (24.56)     1:35.60 (24.59)
 28 Vanroekel, Ben            TEX               1:36.59    1:35.62
    r:+0.76  21.36        45.30 (23.94)
        1:10.26 (24.96)     1:35.62 (25.36)
 29 Cormier, Kyle             SCAR              1:34.09    1:35.67
    r:+0.79  22.90        46.87 (23.97)
        1:10.99 (24.12)     1:35.67 (24.68)
 29 Gercsak, Balazs           FLOR              1:35.81    1:35.67
    r:+0.81  23.06        47.58 (24.52)
        1:11.44 (23.86)     1:35.67 (24.23)
 31 McLean, Matt              UVA               1:32.80    1:35.73
    r:+0.77  22.00        46.02 (24.02)
        1:10.66 (24.64)     1:35.73 (25.07)
 32 Dove, William             AUB               1:35.42    1:35.75
    r:+0.72  22.25        46.56 (24.31)
        1:11.20 (24.64)     1:35.75 (24.55)
 33 Karasek, David            UVA               1:35.77    1:35.82
    r:+0.72  22.59        47.06 (24.47)
        1:11.21 (24.15)     1:35.82 (24.61)
 34 Raymond, Jeff             FLOR              1:35.27    1:35.88
    r:+0.66  22.46        46.65 (24.19)
        1:11.06 (24.41)     1:35.88 (24.82)
 35 Savulich, Bobby           MICH              1:35.39    1:36.28
    r:+0.77  22.12        46.19 (24.07)
        1:11.14 (24.95)     1:36.28 (25.14)
 36 Hartmann, Jon             PRIN              1:35.46    1:36.51
    r:+0.72  22.00        46.25 (24.25)
        1:11.24 (24.99)     1:36.51 (25.27)
 37 Foster, John              CAL               1:34.94    1:36.64
    r:+0.74  21.97        45.95 (23.98)
        1:10.73 (24.78)     1:36.64 (25.91)
 38 Greenshields, Joel        ARIZ              1:35.05    1:36.79
    r:+0.83  22.51        47.10 (24.59)
        1:11.97 (24.87)     1:36.79 (24.82)
 39 Louw, Gideon              AUB               1:35.44    1:36.85
    r:+0.84  21.53        45.82 (24.29)
        1:10.81 (24.99)     1:36.85 (26.04)
 40 Spansail, Scott           WASH              1:36.63    1:36.86
    r:+0.78  22.99        47.23 (24.24)
        1:12.08 (24.85)     1:36.86 (24.78)
 41 Smith, Jordan             ARIZ              1:36.50    1:36.91
    r:+0.76  22.26        46.26 (24.00)
        1:11.03 (24.77)     1:36.91 (25.88)
 42 Patton, Matt              MICH              1:34.98    1:36.95
    r:+0.73  22.38        46.79 (24.41)
        1:11.56 (24.77)     1:36.95 (25.39)
 42 Snawerdt, John            UVA               1:36.83    1:36.95
    r:+0.87  22.96        47.06 (24.10)
        1:11.93 (24.87)     1:36.95 (25.02)
 44 Hodgson, Andrew           FSU               1:34.80    1:36.97
    r:+0.79  22.19        46.74 (24.55)
        1:11.85 (25.11)     1:36.97 (25.12)
 45 Copeland, Noah            GTCH              1:34.56    1:37.06
    r:+0.75  22.32        46.58 (24.26)
        1:11.14 (24.56)     1:37.06 (25.92)
 45 Smith, Taylor             UVA               1:36.40    1:37.06
    r:+0.79  22.79        47.26 (24.47)
        1:12.28 (25.02)     1:37.06 (24.78)
 47 Ziegler, Joe              BAMA              1:36.31    1:37.08
    r:+0.76  22.54        47.04 (24.50)
        1:12.18 (25.14)     1:37.08 (24.90)
 48 Andrews, Brendon          LOU               1:35.87    1:37.34
    r:+0.71  22.19        46.53 (24.34)
        1:11.80 (25.27)     1:37.34 (25.54)
 49 Markovic, George          OSU               1:36.15    1:37.41
    r:+0.80  22.62        46.87 (24.25)
        1:11.91 (25.04)     1:37.41 (25.50)
 50 Cordes, Colin             PRIN              1:36.56    1:38.53
    r:+0.76  22.20        46.88 (24.68)
        1:12.21 (25.33)     1:38.53 (26.32)
 51 Randall, Mark             BAMA              1:35.84    1:40.05
    r:+0.88  23.34        48.66 (25.32)
        1:14.57 (25.91)     1:40.05 (25.48)
 -- Wollach, Pascal           AUB               1:35.58        DFS
 -- Miller, Steve             MINN              1:36.53        DFS
 -- Zubcsek, Denes            BAMA              1:35.93        DFS
 -- Sanders, Geoff            TENN              1:35.82        DFS
  


















