Northwestern vs Rutgers
Northwestern
10-4, 1-0

51
Final
47

Rutgers
8-6, 0-1
Team | 1 | 2 | Total |
---|---|---|---|
27 | 24 | 51 | |
22 | 25 | 47 |
Northwestern - 51
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 6-14 | 1-3 |
38.5% | 42.9% | 33.3% | |
2nd Half | 6-15 | 1-6 | 11-15 |
40.0% | 16.7% | 73.3% | |
Total | 16-41 | 7-20 | 12-18 |
39.0% | 35.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 11
Rutgers - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mack, Myles | * | 6 - 12 | 1 - 4 | 2 - 2 | 0 - 7 | |||||||||
Etou, Junior | * | 1 - 7 | 1 - 3 | 3 - 4 | 2 - 8 | |||||||||
Williams, Mike | * | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | |||||||||
Foreman, D.j. | * | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | |||||||||
Lewis, Greg | * | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Daniels, Bishop | 3 - 7 | 1 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Jack, Kadeem | 0 - 8 | 0 - 3 | 2 - 4 | 1 - 3 | ||||||||||
00 | Kone, Malick | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 2 | |||||||||
Doorson, Shaquille | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 16-53 | 5-18 | 10-16 | 9-26 | 35 | 17 | 9 | 10 | 2 | 7 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 2-9 | 4-6 |
34.8% | 22.2% | 66.7% | |
2nd Half | 8-30 | 3-9 | 6-10 |
26.7% | 33.3% | 60.0% | |
Total | 16-53 | 5-18 | 10-16 |
30.2% | 27.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 12