Northwestern University Athletics
Wrestling History vs Penn State University from January 11, 1991 - January 30, 2021
 Wins 
1
 Losses 
13
 Home Record 
1-7
 Away Record 
0-6
 Conference Record 
1-6
 Streak 
L12
 First Matchup 
L 3-43
1/11/1991
 Last 10 Matchups 
0-10
2/1/2002 - 1/30/2021
 Largest Margin of Victory 
 W 19-14
12/9/1995
 Smallest Margin of Victory 
 W 19-14
12/9/1995
 Total Points
152
 Average Points
11
History from January 11, 1991 - January 30, 2021
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, January 30 | 2021 | Home Evanston, Ill. | L13-29 | Recap | 
| Sunday, January 12 | 2019-20 | Away University Park, PA | L9-30 | Recap | 
| Friday, January 11 | 2018-19 | Home Evanston, Ill. | L8-33 | |
| Sunday, January 29 | 2016-17 | Away University Park, Pa. | L3-45 | Recap | 
| Sunday, January 17 | 2015-16 | Home Evanston, Ill. | L4-46 | Recap | 
| Friday, February 5 | 2009-10 | Away University Park, Pa. | L10-37 | Recap | 
| Friday, February 1 | 2007-08 | Home Evanston, Ill. | L15-18 | |
| Friday, February 2 | 2006-07 | Away University Park, Pa. | L8-25 | Recap | 
| Saturday, February 12 | 2004-05 | Away Evanston, Ill. | L13-24 | Recap | 
| Friday, February 1 | 2001-02 | Home Evanston, Ill. | L15-25 | Recap | 
| Friday, February 2 | 2000-01 | Away University Park, Pa. | L12-21 | Recap | 
| Sunday, February 14 | 1998 | Home | L20-21 | |
| Saturday, December 9 | 1995 | Home | W19-14 | |
| Friday, January 11 | 1990 | Home | L3-43 | 
 Win 
 Loss 
Wrestling - 'Cats Take Down Wisconsin, 27-11, on Senior Night (2/14/25)
Saturday, February 15
Wrestling - Seven 'Cats Claim Victory in 27-12 Win Over Michigan State (2/8/25)
Saturday, February 08
Wrestling - 'Cats Tame Mustangs, Take Down Cal Poly 29-14 (12/19/24)
Friday, December 20
Michael DeAugustino and Yahya Thomas Join 'Big Ten Wrestling & Beyond' (2/20/23)
Tuesday, February 21

















