Northwestern University Athletics
Northwestern vs Oregon
Northwestern
(11-7)

4
Final
3

Oregon
(11-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jessel, Erica (27/-) / Phanthala, Margot (27/-) | 6 |
| Tilde Jagare / Olivia Symons | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dagan Fruchtman, Mika (81/-) / Feldman, Neena (81/-) | 4 |
| Hinata Furutani / Juliet Santitto | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Loureiro, Maia / Raath, Marelie | 2 |
| Virginia Crocker / Bridget Mihulka | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Phanthala, Margot (87/-) | 2 | 6 | 4 |
| Tilde Jagare | 6 | 0 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Feldman, Neena | 6 | 6 |
| Olivia Symons | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rabjohns, Autumn | 6 | 6 |
| Virginia Crocker | 2 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dagan Fruchtman, Mika | 6 | 62 | 64 |
| Patsy Daughters | 3 | 77 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jessel, Erica | 6 | 1 | 6 |
| Hinata Furutani | 2 | 6 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Raath, Marelie | 77 | 62 | 77 |
| Bridget Mihulka | 61 | 77 | 64 |
Order Of Finish: 3, 2, 5, 1, 4, 6











