Northwestern University Athletics
Northwestern Wildcats vs Maryland Terrapins
Northwestern Wildcats
((13-11))

3
Final
4

Maryland Terrapins
((16-5))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jessel, Erica (38/-) / Phanthala, Margot (38/-) | 6 |
| Emma Ghirardato (74/-) / Diya Challa (74/-) | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Feldman, Neena / Raath, Marelie | 6 |
| Ema Kovacevic / Tamari Gagoshidze | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dagan Fruchtman, Mika / Rabjohns, Autumn | 2 |
| Oliwia Orlinska / Aida Eissa | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Phanthala, Margot (91/-) | 6 | 6 |
| Oliwia Orlinska (101/-) | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rabjohns, Autumn | 4 | 3 |
| Emma Ghirardato | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Feldman, Neena | 2 | 3 |
| Magdalena Baniak | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jessel, Erica | 4 | 6 | 4 |
| Diya Challa | 6 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dagan Fruchtman, Mika | 7 | 6 |
| Lucia Donnelly | 5 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raath, Marelie | 2 | 64 |
| Tamari Gagoshidze | 6 | 77 |
Order Of Finish: 3, 1, 2, 5, 6, 4











