Northwestern University Athletics
Fordham vs Northwestern
Fordham
(3-7)

0
Final
7

Northwestern
(6-4)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Julianne Nguyen / Nevena Kolarevic | 5 | 0 |
| Jessel, Erica / Loureiro, Maia | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Lily Chitambar / Valerija Kargina | 3 |
| Feldman, Neena / Raath, Marelie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Catalina Padilla / Paola Dalmonico | 4 |
| Dagan Fruchtman, Mika / Rabjohns, Autumn | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nevena Kolarevic | 2 | 1 |
| Rabjohns, Autumn | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aya Mastunaga | 1 | 1 |
| Feldman, Neena | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paola Dalmonico | 6 | 3 | 2 |
| Loureiro, Maia | 4 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Catalina Padilla | 4 | 2 |
| Raath, Marelie | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valerija Kargina | 4 | 4 |
| Jessel, Erica | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lily Chitambar | 2 | 7 | 09 |
| Dagan Fruchtman, Mika | 6 | 5 | 111 |
Order Of Finish: 2, 1, 4, 5, 3, 6











