Northwestern University Athletics
Iowa vs Northwestern Women's Tennis
Iowa
(9-4 (3-1 B1G))

4
 Final 
3

Northwestern Women's Tennis
(9-7 (2-2 B1G))
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Tereza Dejnozkova / Nikita Vishwase | 6 | 
| Jessel, Erica / Dagan Fruchtman, Mika | 2 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Daianne Hayashida / Marisa Schmidt | 7 | 
| Feldman, Neena / Pratt, Sydney | 5 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Barbora Pokorna / Pia Kranholdt | 1 | 
| Rabjohns, Kiley / Lau, Britany | 6 | 
Order Of Finish: 1, 3, 2
Singles
#1 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Tereza Dejnozkova | 7 | 1 | 6 | 
| Jessel, Erica | 5 | 6 | 2 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Daianne Hayashida | 6 | 6 | 
| Lau, Britany | 4 | 2 | 
#3 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Marisa Schmidt | 6 | 2 | 6 | 
| Dagan Fruchtman, Mika | 3 | 6 | 1 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Barbora Pokorna | 3 | 0 | 
| Pratt, Sydney | 6 | 6 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Pia Kranholdt | 4 | 1 | 
| Rabjohns, Kiley | 6 | 6 | 
#6 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Nikita Vishwase | 1 | 65 | 
| Rabjohns, Autumn | 6 | 77 | 
Order Of Finish: 4, 2, 5, 6, 3, 1











