Eastern Illinois
(1-3)

0
Final
4

Northwestern Women's Tennis
(3-1)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Aleyla Wooten / Michelle Kostadinova | 2 | 0 |
Lau, Britany / Dagan Fruchtman, Mika | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Ornella Lomenzo / L. Renovales Salazar | 1 |
Pratt, Sydney / Jessel, Erica | 6 |
#3 doubles | |
---|---|
Final | 1 |
Charleigh Fay / E. Pilipovic-Kljajic | 0 |
Loureiro, Maia / Shepherd Johnson, Katya | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ornella Lomenzo | 1 | 1 |
Dagan Fruchtman, Mika | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Charleigh Fay | 1 | 4 | 0 |
Jessel, Erica | 6 | 3 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Michelle Kostadinova | 0 | 2 |
Rabjohns, Autumn | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
L. Renovales Salazar | 0 | 2 | 0 |
Riester, Jennifer | 6 | 4 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
E. Pilipovic-Kljajic | 1 | 2 |
Shepherd Johnson, Katya | 6 | 6 |
#6 singles | |
---|---|
Final | 1 |
No player | 0 |
No player | 0 |
Order Of Finish: 3, 1, 5