Northwestern University Athletics
Butler Women's Tennis vs Northwestern Women's Tennis
Butler Women's Tennis
(0-1)

0
Final
7

Northwestern Women's Tennis
(1-0)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chase Metcalf / Brooke Arington | 2 | 0 |
| Dagan Fruchtman, Mika / Lau, Britany | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Lauren Cook / Jordan Schildcrout | 0 |
| Pratt, Sydney / Jessel, Erica | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Emma Beavin / Norah Balthazor | 0 |
| Feldman, Neena / Loureiro, Maia | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chase Metcalf | 3 | 3 |
| Dagan Fruchtman, Mika | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Norah Balthazor | 1 | 4 |
| Jessel, Erica | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katie Beavin | 0 | 2 |
| Lau, Britany | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brooke Arington | 1 | 1 |
| Feldman, Neena | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emma Beavin | 1 | 4 |
| Rabjohns, Autumn | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elle Martin | 1 | 1 |
| Pratt, Sydney | 6 | 6 |
Order Of Finish: 6, 2, 4, 3, 5, 1











