Maryland Terrapins
(9-6 (1-2 B1G))

1
Final
6

Northwestern
(11-4 (2-0 B1G))
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Minorka Miranda / Maria Budin | 5 | 0 |
Hand, Christina / Leong, Justine | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Selma Cadar / Kallista Liu | 4 |
Lau, Britany / Shusharina, Maria | 6 |
#3 doubles | |
---|---|
Final | 1 |
Francesca Feodorov / Diya Challa | 0 |
Pratt, Sydney / Feldman, Neena | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Minorka Miranda | 3 | 64 |
Shusharina, Maria | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Selma Cadar | 1 | 4 |
Leong, Justine | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kallista Liu | 63 | 3 |
Hand, Christina | 77 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Maria Budin | 4 | 1 |
Pratt, Sydney | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Diya Challa | 6 | 5 | 110 |
Rabjohns, Kiley | 3 | 7 | 06 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Aida Eissa | 0 | 6 | 3 |
Feldman, Neena | 6 | 4 | 6 |
Order Of Finish: 4, 2, 1, 6, 3, 5