Northwestern University Athletics
Northwestern vs Kansas
Northwestern
(8-3)

4
Final
1
.png&width=200&height=200&type=webp)
Kansas
(2-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Feldman, Neena / Leong, Justine | 4 |
| Kubo, Kyoka / Mulville, Gracie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Hand, Christina / Pratt, Sydney | 7 |
| Massey, Jocelyn / Janse Van Vuuren, H | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lau, Britany / Shusharina, Maria | 6 |
| Adams, Jasmine / Costache, Silvia M | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Shusharina, Maria | 5 | 4 | 0 |
| Mulville, Gracie | 7 | 4 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Leong, Justine | 77 | 1 | 0 |
| Janse Van Vuuren, H | 64 | 6 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hand, Christina | 0 | 4 |
| Kubo, Kyoka | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pratt, Sydney | 7 | 6 |
| Massey, Jocelyn | 5 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rabjohns, Kiley | 6 | 6 |
| Adams, Jasmine | 4 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Feldman, Neena | 6 | 6 |
| Costache, Silvia M | 0 | 4 |
Order Of Finish: 3, 6, 4, 5











