Northwestern
(13-4 (4-0 B1G))

4
Final
1

Iowa
(8-7 (3-1 B1G))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Hand, Christina / Leong, Justine | 6 |
Daianne Hayashida / Vipasha Mehra | 4 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Lau, Britany / Shusharina, Maria | 5 | 0 |
Barbora Pokorna / Pia Kranholdt | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Pratt, Sydney / Feldman, Neena | 6 |
Marisa Schmidt / Nikita Vishwase | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Shusharina, Maria | 6 | 6 |
Daianne Hayashida | 1 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Leong, Justine | 0 | 2 |
Marisa Schmidt | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hand, Christina | 6 | 6 |
Barbora Pokorna | 1 | 2 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Pratt, Sydney | 1 | 4 | 0 |
Pia Kranholdt | 6 | 4 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Rabjohns, Kiley | 77 | 1 | 0 |
Vipasha Mehra | 63 | 0 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lau, Britany | 6 | 6 |
Jessica Matthews | 2 | 0 |
Order Of Finish: 3, 6, 2, 1