Northwestern
(4-2)

3
Final
4

Georgia Tech
(3-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Van Meeteren, Elisa / Leong, Justine | 2 |
Carol Lee / Kate Sharabura | 5 |
#2 doubles | |
---|---|
Final | 1 |
Hand, Christina / Pratt, Sydney | 6 |
Kylie Bilchev / Alejandra Cruz | 1 |
#3 doubles | |
---|---|
Final | 1 |
Lau, Britany / Shusharina, Maria | 6 |
Given Roach / Meera Jesudason | 0 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Shusharina, Maria | 0 | 62 |
Carol Lee | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Leong, Justine | 6 | 6 |
Kylie Bilchev | 4 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hand, Christina | 1 | 1 |
Alejandra Cruz | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Rabjohns, Kiley | 65 | 0 |
Given Roach | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Riester, Jennifer | 2 | 3 |
Kate Sharabura | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Pratt, Sydney | 6 | 6 |
Meera Jesudason | 3 | 3 |
Order Of Finish: 3, 6, 5, 1, 2, 4