Eastern Michigan
(0-1)

0
Final
7

Northwestern
(3-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Saenko, Ksyusha / Brichackova, Sabina | 2 |
Leong, Justine / Van Meeteren, Elisa | 6 |
#2 doubles | |
---|---|
Final | 1 |
Eloundou, Linda / Vichare, Prerna | 3 |
Hand, Christina / Feldman, Neena | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Shved, Daniella / Quiroz, Andrea | 4 | 0 |
Lau, Britany / Shusharina, Maria | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Shved, Daniella | 2 | 1 |
Shusharina, Maria | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Vichare, Prerna | 1 | 3 |
Leong, Justine | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Quiroz, Andrea | 3 | 2 |
Hand, Christina | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Saenko, Ksyusha | 2 | 1 |
Lau, Britany | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Eloundou, Linda | 2 | 3 |
Pratt, Sydney | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brichackova, Sabina | 2 | 2 |
Feldman, Neena | 6 | 6 |
Order Of Finish: 4, 1, 5, 6, 2, 3