Brown University
(4-5)

2
Final
5

Northwestern
(6-3)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lindsey Hofflander / Phoebe Peus | 1 |
Leong, Justine / Feldman, Neena | 6 |
#2 doubles | |
---|---|
Final | 1 |
Ali Benedetto / Addison Ahlstrom | 0 |
Hand, Christina / Pratt, Sydney | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Vivian Miller / Nora Lee | 3 | 0 |
Shusharina, Maria / Lau, Britany | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Phoebe Peus | 77 | 6 |
Leong, Justine | 63 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ali Benedetto | 3 | 7 | 1 |
Shusharina, Maria | 6 | 5 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gabby Soliman | 6 | 5 | 63 |
Hand, Christina | 3 | 7 | 77 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vivian Miller | 0 | 4 |
Pratt, Sydney | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Dani Ben-Abraham | 6 | 6 |
Rabjohns, Kiley | 2 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Nora Lee | 4 | 5 |
Feldman, Neena | 6 | 7 |
Order Of Finish: 4, 5, 1, 6, 2, 3