Northwestern University Athletics
Northwestern vs Arizona State
Northwestern
(19-8)

3
Final
4

Arizona State
(15-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hand, Christina / Leong, Justine | 3 |
| Chelsea Fontenel / Patricija Spaka | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pratt, Sydney / Feldman, Neena | 6 |
| Sara Svetac / Giulia Morlet | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lau, Britany / Shusharina, Maria | 6 |
| Emilija Tverijonaite / Marianna Argyrokastr | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shusharina, Maria | 6 | 6 |
| Giulia Morlet | 4 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leong, Justine | 5 | 4 |
| Chelsea Fontenel | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hand, Christina | 3 | 6 | 6 |
| Marianna Argyrokastr | 6 | 3 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pratt, Sydney | 2 | 5 |
| Emilija Tverijonaite | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rabjohns, Kiley | 3 | 6 |
| Sara Svetac | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lau, Britany | 6 | 6 |
| Rachel Hanford | 2 | 4 |
Order Of Finish: 6, 1, 4, 2, 5, 3











