Northwestern University Athletics
Vanderbilt vs Northwestern
Vanderbilt
(1-0)

5
Final
2

Northwestern
(2-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Anna Ross / Holly Staff | 6 |
| Crowley, Briana / Pratt, Sydney | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Marcella Cruz / Bridget Stammel | 3 |
| Leong, Justine / Hand, Christina | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Celia-Belle Mohr / Anessa Lee | 6 |
| Rabjohns, Kiley / Shusharina, Maria | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Celia-Belle Mohr | 4 | 6 | 6 |
| Shusharina, Maria | 6 | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Holly Staff | 6 | 6 |
| Pratt, Sydney | 4 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bridget Stammel | 6 | 77 |
| Hand, Christina | 1 | 64 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anessa Lee | 6 | 6 |
| Leong, Justine | 4 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Amy Stevens | 4 | 4 |
| Crowley, Briana | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dasha Kourkina | 3 | 3 |
| Rabjohns, Kiley | 6 | 6 |
Order Of Finish: 3, 2, 6, 5, 4, 1











