Northwestern University Athletics
UIC vs Northwestern
UIC
(0-1)

0
Final
7

Northwestern
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| GUSTAFSSON, Agnes / NIKOLOPOULOU, Natali | 2 |
| Pratt, Sydney / Crowley, Briana | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| MALAZONIA, Tamara / von DUNGERN, Cora-Ly | 2 |
| Leong, Justine / Hand, Christina | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| RYAN, Zara / FORSTE-DINELL, Lea | 2 | 0 |
| Shusharina, Maria / Rabjohns, Kiley | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GUSTAFSSON, Agnes | 5 | 3 |
| Shusharina, Maria | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MALAZONIA, Tamara | 2 | 4 |
| Pratt, Sydney | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NIKOLOPOULOU, Natali | 3 | 1 |
| Hand, Christina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RYAN, Zara | 0 | 0 |
| Leong, Justine | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| von DUNGERN, Cora-Ly | 3 | 1 |
| Crowley, Briana | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FORSTE-DINELL, Lea | 0 | 1 |
| Rabjohns, Kiley | 6 | 6 |
Order Of Finish: 4, 5, 6, 3, 2, 1











