Northwestern
((4-5))

3
Final
4

South Florida
((4-4))
Doubles
#1 doubles | |
---|---|
Final | 1 |
Crowley, Briana / Pratt, Sydney | 6 |
Grace Schumacher / Margriet Timmermans | 3 |
#2 doubles | |
---|---|
Final | 1 |
Leong, Justine / Hand, Christina | 6 |
Sierra Berry / Cliona Walsh | 2 |
#3 doubles | |
---|---|
Final | 1 |
Rabjohns, Kiley / Shusharina, Maria | 4 |
Laura Pellicer / Ireland Simme | 4 |
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shusharina, Maria | 6 | 3 | 3 |
Sierra Berry | 4 | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Leong, Justine | 6 | 2 | 66 |
Grace Schumacher | 2 | 6 | 78 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Hand, Christina | 6 | 710 |
Laura Pellicer | 3 | 68 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Crowley, Briana | 6 | 3 | 6 |
Ireland Simme | 4 | 6 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Pratt, Sydney | 77 | 2 | 61 |
Marta Falceto Font | 65 | 6 | 77 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rabjohns, Kiley | 6 | 3 | 5 |
Cliona Walsh | 4 | 6 | 7 |
Order Of Finish: 3, 4, 1, 6, 5, 2