Michigan State
(8-10, 1-6 B1G)

1
Final
4

Northwestern
(6-11, 2-3 B1G)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Marley Lambert / Dagmar Zdrubecka | 2 |
Leong, Justine / Hand, Christina | 6 |
#2 doubles | |
---|---|
Final | 1 |
Issey Purser / Nicole Conard | 2 |
Crowley, Briana / Shusharina, Maria | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Liisa Vehvilainen / Tia Mukherjee | 3 | 0 |
Pratt, Sydney / Alkio, Aino | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Liisa Vehvilainen | 3 | 4 | 0 |
Leong, Justine | 6 | 3 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Marley Lambert | 5 | 2 |
Shusharina, Maria | 7 | 6 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Issey Purser | 6 | 1 | 3 | 0 |
Crowley, Briana | 4 | 6 | 2 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nicole Conard | 1 | 1 |
Hand, Christina | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Juliette Nask | 6 | 6 |
Alkio, Aino | 4 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Charlotte Gisclon | 3 | 3 |
Pratt, Sydney | 6 | 6 |
Order Of Finish: 4, 6, 5, 2