Miami of Ohio Women's Tennis
(4-2)

0
Final
7

Northwestern
(3-3)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Brindtha Ramasamy / Laura Rico | 4 | 0 |
Hand, Clarissa / Shusharina, Maria | 3 | UF |
#2 doubles | |
---|---|
Final | 1 |
Catherine D. / Nishitha Saravanan | 2 |
Pratt, Sydney / McColgan, Hannah | 6 |
#3 doubles | |
---|---|
Final | 1 |
Sara Zalukar / Emilia Valentinsson | 1 |
Crowley, Briana / Hand, Christina | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Brindtha Ramasamy | 6 | 1 | 6 |
Shusharina, Maria | 3 | 6 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Laura Rico | 2 | 4 |
Pratt, Sydney | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nishitha Saravanan | 0 | 2 |
Lazic, Ema | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sara Zalukar | 2 | 3 |
Crowley, Briana | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Sarah Dev | 1 | 0 |
Hand, Christina | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Emilia Valentinsson | 4 | 1 |
McColgan, Hannah | 6 | 6 |
Order Of Finish: 3, 5, 4, 2, 6, 1