Northwestern University Athletics
Wisconsin vs Northwestern
Wisconsin
(2-3)

1
Final
6

Northwestern
(8-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nastasya Semenovski / Xinyu Cai | 4 |
| Byrne, Julie / McColgan, Hannah | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Antonela Stoica / Anna Makarova | 4 |
| Hand, Christina / Crowley, Briana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ava Markham / Charmaine Seah | 1 |
| Hand, Clarissa / Shusharina, Maria | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ava Markham | 2 | 6 | 3 |
| Shusharina, Maria | 6 | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xinyu Cai | 6 | 6 |
| Byrne, Julie | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antonela Stoica | 0 | 2 |
| Hand, Clarissa | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna Makarova | 63 | 1 |
| Crowley, Briana | 77 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nastasya Semenovski | 6 | 4 | 3 |
| Pozo, Caroline | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charmaine Seah | 3 | 1 |
| McColgan, Hannah | 6 | 6 |
Order Of Finish: 3, 6, 4, 2, 1, 5











