Northwestern University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | roesch, kennedy | 17 | 17 | 1182 | 8 | 3 | 19 | 60 | 0.133 | 29 | 0.483 | 0-0 | 3 | 1-1 |
| 13 | regazzoni, caterina | 17 | 17 | 1511 | 5 | 3 | 13 | 33 | 0.152 | 14 | 0.424 | 1-0 | 2 | 1-1 |
| 15 | fallon, alex | 8 | 8 | 540 | 2 | 3 | 7 | 17 | 0.118 | 10 | 0.588 | 0-0 | 0 | 0-0 |
| 10 | norkett, megan | 11 | 9 | 718 | 1 | 3 | 5 | 19 | 0.053 | 10 | 0.526 | 1-0 | 0 | 0-0 |
| 2 | cardwell, liz | 17 | 5 | 505 | 0 | 4 | 4 | 9 | 0.000 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 6 | kemmerley, keira | 14 | 11 | 1064 | 1 | 2 | 4 | 16 | 0.062 | 7 | 0.438 | 2-0 | 0 | 0-0 |
| 21 | hennen, kate | 17 | 12 | 861 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 1 | 0-0 |
| 12 | kwon, kelsey | 17 | 8 | 599 | 1 | 1 | 3 | 14 | 0.071 | 5 | 0.357 | 0-0 | 1 | 0-0 |
| 29 | anderson, gabby | 13 | 3 | 476 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 3 | finnerty, maddie | 16 | 16 | 1412 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 35 | o'donnell, sarah | 13 | 1 | 297 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 7 | stroebel, mary | 7 | 0 | 83 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 9 | alberts, audrey | 17 | 17 | 1521 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | goodin, ava | 17 | 17 | 1262 | 0 | 1 | 1 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 16 | sol sigurjonsdottir, selma | 7 | 0 | 120 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | wagner, keira | 9 | 0 | 243 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | ambrose, ramira | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | carey, holland | 13 | 12 | 945 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | miller, brooke | 17 | 17 | 1483 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 0 | nelson, nyamma | 17 | 17 | 1511 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | newman, hayley | 16 | 0 | 423 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 30 | roy, cj | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | ware, alisha | 4 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16829 | 22 | 26 | 70 | 219 | 0.100 | 99 | 0.452 | 6-0 | 8 | 2-2 |
| Opponents | Â | 17 | 294 | 16830 | 13 | 17 | 43 | 162 | 0.080 | 66 | 0.407 | 6-0 | 3 | 0-0 |











